| trendscanner 265 posts
 msg #88577
 - Ignore trendscanner
 | 2/23/2010 11:52:09 AM 
 For those who aren't aware of it. I just found out it was available.
 
 http://regsho.finra.org/regsho-Index.html
 
 
 
 
 
 | 
| dickysofa 63 posts
 msg #88586
 - Ignore dickysofa
 | 2/23/2010 3:02:59 PM 
 sweet
 
 
 | 
| abelincoln 126 posts
 msg #88704
 - Ignore abelincoln
 | 2/25/2010 8:38:10 AM 
 ?
 
 
 | 
| karennma 8,057 posts
 msg #88707
 - Ignore karennma
 | 2/25/2010 9:06:10 AM 
 Date|Symbol|ShortVolume|TotalVolume|Market
 0
 
 Abe:
 I think you and I are getting the same thing ... NOTHING.
 
 
 
 | 
| trendscanner 265 posts
 msg #88741
 - Ignore trendscanner
 | 2/25/2010 4:45:05 PM 
 This is a partial list for the Nazzy....not sure why you're not getting it....
 
 Might be the browser you're using?
 
 
 Date|Symbol|ShortVolume|TotalVolume|Market
 20100224|A|334714|659391|Q
 20100224|AA|5734068|12873936|Q
 20100224|AACC|7676|39718|Q
 20100224|AAI|402828|807744|Q
 20100224|AAN|37823|144968|Q
 20100224|AAON|2350|8417|Q
 20100224|AAP|82378|307177|Q
 20100224|AAPL|3638314|6863621|Q
 20100224|AAR|130|2961|Q
 20100224|AATI|184925|344921|Q
 20100224|AAU|4100|38010|Q
 20100224|AAV|17038|117336|Q
 20100224|AAWW|84101|237465|Q
 20100224|AAXJ|6165|129926|Q
 20100224|AB|61780|131421|Q
 20100224|ABA|5400|16581|Q
 20100224|ABAT|112474|309017|Q
 20100224|ABAX|1935|13016|Q
 20100224|ABB|189159|509466|Q
 20100224|ABC|157106|647295|Q
 20100224|ABCB|4407|13039|Q
 20100224|ABCO|1486|31770|Q
 20100224|ABCW|10994|21664|Q
 20100224|ABD|16651|60443|Q
 20100224|ABFS|57677|163453|Q
 20100224|ABG|16750|137766|Q
 20100224|ABI|100|200|Q
 20100224|ABII|2400|21227|Q
 20100224|ABK|1208274|4586336|Q
 20100224|ABKpZ|500|500|Q
 20100224|ABM|5819|10965|Q
 20100224|ABMD|80130|99606|Q
 20100224|ABR|26926|45511|Q
 20100224|ABT|752636|1514215|Q
 20100224|ABTL|16088|32000|Q
 20100224|ABV|8555|17693|Q
 20100224|ABVT|4281|7827|Q
 20100224|ABWpA|3532|5627|Q
 20100224|ABX|1095285|2378709|Q
 20100224|ACAD|24416|71421|Q
 20100224|ACAP|3707|15107|Q
 20100224|ACAS|2164187|5004173|Q
 20100224|ACAT|4210|19495|Q
 20100224|ACC|21551|85106|Q
 20100224|ACCL|770|23372|Q
 20100224|ACE|126276|467875|Q
 20100224|ACET|18815|49610|Q
 20100224|ACF|108262|198024|Q
 20100224|ACFC|1997|3525|Q
 20100224|ACFN|17900|42350|Q
 20100224|ACG|65527|374242|Q
 20100224|ACGL|34730|110621|Q
 20100224|ACGY|8199|29168|Q
 20100224|ACH|136176|267161|Q
 20100224|ACHN|17587|115549|Q
 20100224|ACI|837703|1817782|Q
 20100224|ACIW|5400|18816|Q
 20100224|ACL|13350|66440|Q
 20100224|ACLI|8729|21159|Q
 20100224|ACLS|78599|188164|Q
 20100224|ACM|23569|123738|Q
 20100224|ACN|205329|910728|Q
 20100224|ACO|2800|11225|Q
 20100224|ACOM|9622|19668|Q
 20100224|ACOR|36200|116923|Q
 20100224|ACPW|6729|21953|Q
 20100224|ACTG|5101|37142|Q
 20100224|ACTI|5542|19054|Q
 20100224|ACTL|1400|10028|Q
 20100224|ACTS|13400|55631|Q
 20100224|ACTU|40537|158412|Q
 20100224|ACUR|1400|5600|Q
 20100224|ACV|13609|286100|Q
 20100224|ACWI|147672|151796|Q
 20100224|ACWX|16662|46175|Q
 20100224|ACXM|36383|94820|Q
 20100224|ACY|1025|3330|Q
 
 
 
 | 
| mystiq 650 posts
 msg #88761
 - Ignore mystiq
 | 2/26/2010 2:32:39 AM 
 Daily Short Volume Data
 
 can someone explain how this data helps your trading...?
 
 
 | 
| abelincoln 126 posts
 msg #88779
 - Ignore abelincoln
 modified
 | 2/26/2010 11:42:33 AM 
 Yeah! how? besides the obvious
 
 where's fi nr a FAQ's...
 
 
 |