StockFetcher Forums · Filter Exchange · using qqqq rsi(2) <2 buy all the tech stocks with over<< >>Post Follow-up
mary4ever
11 posts
msg #36993
Ignore mary4ever
7/20/2005 2:33:23 PM

500k average volume-- here is what you would of gotten on the last bottom at 36.71 on the qqqq on 7-1- what you do thenis take the stocks that have a tendency to move the fastest and buy them-MSFT - Microsoft Corporation 24.71 -0.52 69718400 3.93 8.32 4.41 23.82 1.04 0.01 66858924 69198833 +5.87% 3m , 6m , 1y , 2y
SUNW - Sun Microsystems, Inc. 3.65 -2.14 43145800 25.13 35.92 14.23 3.29 1.09 0.03 39614628 46784033 +3.29% 3m , 6m , 1y , 2y
ORCL - Oracle Corporation 13.29 0.68 40056300 90.64 54.57 62.71 9.78 0.95 0.03 42073070 89812866 +4.89% 3m , 6m , 1y , 2y
CSCO - Cisco Systems, Inc. 18.99 -0.47 35006000 17.77 28.14 20.45 17.01 0.63 0.02 55601145 43362966 +6.21% 3m , 6m , 1y , 2y
INTC - Intel Corporation 26.21 0.73 30414000 27.07 25.29 58.51 19.64 0.49 0.02 62340194 36442633 +9.54% 3m , 6m , 1y , 2y
TWX - AMERICA ONLINE INC 16.59 -0.72 19209300 24.90 9.80 4.75 15.41 1.09 0.01 17699246 19271166 -0.54% 3m , 6m , 1y , 2y
RHAT - Red Hat, Inc. 14.31 9.24 19040800 90.01 86.03 98.06 10.37 4.46 0.05 4269855 10650766 +9.85% 3m , 6m , 1y , 2y
SYMC - Symantec Corporation 21.22 -2.39 18977700 28.96 58.76 17.85 18.01 1.25 0.03 15174907 15088233 +12.82% 3m , 6m , 1y , 2y
JDSU - JDS Uniphase Corpor... 1.50 -1.32 18262300 19.19 22.58 6.84 1.32 0.42 0.03 43254395 29330133 +13.33% 3m , 6m , 1y , 2y
LU - LUCENT TECHNOLOGIES... 2.94 1.03 16774400 40.85 18.31 39.14 2.35 0.44 0.03 38009014 23913766 +2.72% 3m , 6m , 1y , 2y
EMC - EMC CORP 14.17 3.36 16333400 53.39 42.25 86.65 9.24 1.37 0.03 11891653 15310966 +2.47% 3m , 6m , 1y , 2y
AMAT - Applied Materials, ... 16.14 -0.25 13541600 11.88 15.35 10.15 14.33 0.48 0.02 28501754 16687933 +9.60% 3m , 6m , 1y , 2y
QCOM - QUALCOMM Incorporated 33.60 1.79 12764600 6.92 3.56 66.28 32.08 0.85 0.02 14946842 11939266 +6.55% 3m , 6m , 1y , 2y
YHOO - Yahoo! Inc 34.44 -0.61 9861600 4.66 4.14 2.76 25.52 0.51 0.02 19273448 14347666 +9.55% 3m , 6m , 1y , 2y
GOOG - GOOGLE INC CL A 291.25 -0.99 9227600 61.98 35.43 20.54 0.0000 0.73 0.03 12723619 14206900 +6.40% 3m , 6m , 1y , 2y
AAPL - Apple Computer, Inc. 36.50 -0.84 8928600 27.70 45.28 29.36 14.37 0.37 0.03 24047549 13294633 +18.33% 3m , 6m , 1y , 2y
DELL - Dell Inc 39.34 -0.30 8732100 27.56 30.95 16.14 32.71 0.54 0.01 16274323 11189900 +5.29% 3m , 6m , 1y , 2y
MOT - MOTOROLA INC 18.27 0.05 8513000 51.47 29.74 32.57 13.83 0.63 0.02 13544337 12998366 +8.65% 3m , 6m , 1y , 2y
HPQ - HEWLETT-PACKARD CO 23.48 -0.13 8090700 38.59 28.02 26.25 16.08 0.63 0.02 12910572 8994433 +4.43% 3m , 6m , 1y , 2y
CNXT - Conexant Systems, Inc. 1.65 2.48 7483700 93.22 83.64 90.11 0.95 1.11 0.06 6715174 5079033 +12.12% 3m , 6m , 1y , 2y
SEBL - Siebel Systems, Inc. 8.82 -0.90 6325600 58.16 97.14 47.96 6.97 0.36 0.03 17404519 13893466 -1.02% 3m , 6m , 1y , 2y
BEAS - BEA Systems, Inc. 8.71 -0.80 6258900 62.90 55.42 39.25 5.92 0.85 0.05 7381920 11277200 +1.72% 3m , 6m , 1y , 2y
NOK - NOKIA CORP 16.63 -0.06 5866900 18.46 4.73 4.50 10.89 0.67 0.02 8802566 7407866 +8.42% 3m , 6m , 1y , 2y
ATML - Atmel Corporation 2.38 0.85 5790100 3.98 0.76 24.12 2.05 0.81 0.05 7128248 5255400 +11.76% 3m , 6m , 1y , 2y
XYBR - Xybernaut Corporation 0.15 50.00 5764700 96.81 100.00 100.00 0.00 0.00 0.25 0 2811033 -26.67% 3m , 6m , 1y , 2y
GLW - CORNING INC 16.89 1.62 5548700 94.51 43.92 73.18 9.29 0.59 0.03 9414372 7818266 +7.64% 3m , 6m , 1y , 2y
TXN - TEXAS INSTRUMENTS INC 28.03 -0.14 5352200 81.76 43.76 37.02 18.06 0.41 0.02 13212594 7764800 +11.24% 3m , 6m , 1y , 2y
IPIX - IPIX 2.90 16.94 5224200 60.24 18.61 88.13 2.43 5.82 0.07 896864 1978666 +3.10% 3m , 6m , 1y , 2y
BRCM - Broadcom Corporation 36.10 1.60 5007600 47.18 17.59 60.92 25.25 0.66 0.02 7569043 6043800 +9.11% 3m , 6m , 1y , 2y
COMS - 3Com Corporation 3.58 -1.38 4966700 27.62 30.19 21.61 2.96 1.25 0.05 3978736 6845566 -6.15% 3m , 6m , 1y , 2y
JNPR - Juniper Networks 24.89 -1.15 4939300 22.88 14.95 4.27 19.65 0.62 0.02 7912551 4887900 +6.59% 3m , 6m , 1y , 2y
NOVL - Novell, Inc. 6.15 -0.81 4890800 30.80 33.49 21.29 4.94 0.54 0.03 8983246 4793433 +0.33% 3m , 6m , 1y , 2y
NT - NORTEL NETWORKS COR... 2.64 1.15 4855600 32.21 20.11 47.69 2.26 0.29 0.03 16642815 7613233 +5.68% 3m , 6m , 1y , 2y
SLR - SOLECTRON CORP 3.75 -1.06 4780900 46.96 74.15 55.26 3.08 0.90 0.04 5327435 4205166 +1.33% 3m , 6m , 1y , 2y
RDWR - Radware Ltd. 15.32 -15.27 4759300 0.95 4.14 0.36 14.79 16.41 0.08 290102 2076800 +9.33% 3m , 6m , 1y , 2y
ALTR - Altera Corporation 19.79 -0.05 4552700 2.27 45.01 42.74 17.50 0.68 0.03 6723757 6967466 +12.08% 3m , 6m , 1y , 2y
MU - MICRON TECHNOLOGY INC 10.20 -0.10 4487500 5.64 29.22 27.94 9.32 0.68 0.03 6605525 5024266 +19.31% 3m , 6m , 1y , 2y
IBM - INTERNATIONAL BUSIN... 74.67 0.63 4353100 44.42 27.44 57.25 71.85 0.66 0.02 6595603 5333066 +12.09% 3m , 6m , 1y , 2y
TSM - TAIWAN SEMICONDUCTO... 9.18 0.66 4322100 30.72 4.57 58.24 6.60 0.72 0.02 5994745 5748366 +1.31% 3m , 6m , 1y , 2y
PALM - Palm, Inc. 29.10 -2.25 3710400 66.75 62.17 13.78 20.75 1.50 0.05 2468901 7313566 +0.69% 3m , 6m , 1y , 2y
XRX - XEROX CORP 13.66 -0.94 3622500 23.83 20.84 13.86 12.82 0.98 0.02 3680226 4662300 +2.12% 3m , 6m , 1y , 2y
LSI - L S I LOGIC CORP 8.69 2.36 3542200 99.95 39.09 78.46 4.01 0.89 0.03 3993914 3640800 +20.25% 3m , 6m , 1y , 2y
SANM - Sanmina Corporation 5.40 -1.28 3473800 43.31 62.63 33.99 3.74 0.36 0.04 9767957 5783833 +6.48% 3m , 6m , 1y , 2y
NSM - NATIONAL SEMICONDUC... 22.29 1.18 3403400 99.78 72.75 91.39 11.85 0.77 0.02 4409739 3466100 +10.86% 3m , 6m , 1y , 2y
PMCS - PMC - Sierra, Inc. 9.23 -1.07 3157300 50.89 24.58 14.88 7.42 0.61 0.03 5135754 2768266 +14.19% 3m , 6m , 1y , 2y
ADBE - Adobe Systems Incor... 28.45 -0.56 3144200 6.81 23.56 17.12 19.66 0.76 0.02 4145772 5052100 +3.02% 3m , 6m , 1y , 2y
CNET - CNET Networks, Inc. 11.92 1.53 3130900 80.49 97.23 97.83 7.16 2.20 0.05 1424790 4748833 +0.17% 3m , 6m , 1y , 2y
AMD - ADVANCED MICRO DVCS... 17.45 0.63 3126100 71.09 47.32 62.10 10.76 0.38 0.03 8287660 4899933 +18.45% 3m , 6m , 1y , 2y
CHKP - Check Point Softwar... 20.25 2.12 3061100 22.67 45.97 83.45 16.46 1.23 0.03 2481001 2965133 +13.78% 3m , 6m , 1y , 2y
MXIM - Maxim Integrated Pr... 38.14 -0.21 3048500 20.73 8.44 6.22 36.20 0.61 0.01 4985865 4295000 +11.59% 3m , 6m , 1y , 2y
SNDK - SanDisk Corporation 23.64 -0.38 3003600 5.41 4.72 3.73 19.66 0.72 0.03 4157940 3735533 +19.20% 3m , 6m , 1y , 2y
XLNX - Xilinx, Inc. 25.48 -0.08 2960300 2.73 1.59 1.28 25.21 0.45 0.02 6622743 4028966 +9.42% 3m , 6m , 1y , 2y
NTAP - Network Appliance, ... 28.18 -0.32 2921700 15.77 0.45 0.35 15.92 0.59 0.02 4939776 3288966 +1.24% 3m , 6m , 1y , 2y
CY - CYPRESS SEMICONDUCTOR 12.83 1.91 2884500 10.42 7.78 48.29 8.45 0.81 0.03 3578806 3660066 +7.87% 3m , 6m , 1y , 2y
VRSN - VeriSign, Inc. 28.53 -0.80 2872700 16.75 0.32 0.22 16.21 0.73 0.03 3933934 3621100 +0.91% 3m , 6m , 1y , 2y
LLTC - Linear Technology C... 36.56 -0.35 2736200 6.25 4.12 2.28 34.01 0.69 0.02 3939768 2823333 +12.28% 3m , 6m , 1y , 2y
WDC - WESTERN DIGITAL CORP 13.76 2.53 2709200 50.71 47.18 81.46 6.39 0.80 0.03 3400455 2865133 +6.83% 3m , 6m , 1y , 2y
NVDA - NVIDIA Corporation 26.84 0.45 2626400 27.73 17.65 51.78 9.30 0.46 0.02 5655004 3311033 -0.97% 3m , 6m , 1y , 2y
CIEN - CIENA Corporation 2.10 0.48 2617400 17.19 13.26 31.38 1.64 0.25 0.03 10342453 3762166 +9.52% 3m , 6m , 1y , 2y
MERQ - Mercury Interactive... 38.21 -0.39 2567100 4.50 14.21 7.89 31.05 1.28 0.02 2006557 2049066 +0.37% 3m , 6m , 1y , 2y
RFMD - RF Micro Devices, Inc. 5.40 -0.18 2450300 92.06 87.62 81.32 3.77 0.62 0.04 3927066 5256766 +21.30% 3m , 6m , 1y , 2y
TLAB - Tellabs, Inc. 8.69 -0.11 2391200 53.43 10.57 9.38 6.56 0.49 0.02 4911280 2272500 +3.80% 3m , 6m , 1y , 2y
IDTI - Integrated Device T... 10.76 0.09 2333500 4.59 36.16 42.98 8.88 0.85 0.02 2743551 3258866 -5.48% 3m , 6m , 1y , 2y
CA - COMPUTER ASSC INTL INC 27.36 -0.44 2319800 42.58 24.83 17.72 22.37 0.79 0.02 2951599 2862400 +6.62% 3m , 6m , 1y , 2y
SMTR - SmarTire Systems Inc. 0.14 -0.70 2284200 78.94 83.82 76.36 0.02 0.25 0.20 9246942 8559066 -3.55% 3m , 6m , 1y , 2y
TIBX - TIBCO Software, Inc. 6.47 -1.07 2282800 19.78 64.51 38.37 5.53 0.39 0.04 5788848 5243066 +13.91% 3m , 6m , 1y , 2y
AVNX - Avanex Corporation 0.87 -3.33 2210900 4.23 13.42 5.24 0.85 1.23 0.05 1794939 1625000 +14.83% 3m , 6m , 1y , 2y
KLAC - KLA-Tencor Corporation 43.60 -0.18 2165000 14.70 11.47 10.07 35.02 0.38 0.02 5680759 3742300 +11.58% 3m , 6m , 1y , 2y
ERTS - Electronic Arts Inc. 56.21 -0.71 2155200 43.12 16.52 8.31 43.38 0.44 0.02 4880794 2877866 +9.54% 3m , 6m , 1y , 2y
FDC - FIRST DATA CORP 40.34 0.50 2136300 67.38 63.56 81.04 36.50 0.65 0.02 3305679 3081133 -1.93% 3m , 6m , 1y , 2y
HLIT - Harmonic Inc. 4.92 1.86 2129500 15.10 19.43 40.27 4.25 1.03 0.08 2062235 5136400 +6.91% 3m , 6m , 1y , 2y
AV - Avaya Inc 8.42 1.20 2121900 49.40 40.14 60.94 7.76 0.40 0.03 5262653 3906533 +12.47% 3m , 6m , 1y , 2y
DBD - DIEBOLD INC 47.09 4.39 2099100 7.98 4.40 43.22 44.67 4.12 0.05 509423 2587500 +2.74% 3m , 6m , 1y , 2y
HYSL - Hyperion Solutions ... 42.40 5.37 2060900 81.99 87.69 96.05 31.15 2.49 0.04 827905 1556633 +6.27% 3m , 6m , 1y , 2y
MXO - Maxtor Corp 5.24 0.77 2037400 19.27 38.21 56.95 2.81 0.84 0.05 2424065 2089366 +8.59% 3m , 6m , 1y , 2y
CTXS - Citrix Systems, Inc. 21.40 -1.20 2036500 19.39 0.97 0.40 15.02 0.88 0.02 2314186 1379033 +7.48% 3m , 6m , 1y , 2y
ONEV - One Voice Technolog... 0.05 8.70 2026400 93.34 17.17 46.62 0.0060 1.15 0.23 1767893 3164233 -18.00% 3m , 6m , 1y , 2y
DHR - DANAHER CORP 52.83 0.94 1995400 42.98 43.51 79.84 47.65 1.21 0.01 1642789 1870466 -1.27% 3m , 6m , 1y , 2y
GIGM - GigaMedia Limited 2.30 7.48 1989800 71.97 38.45 89.04 0.65 3.24 0.07 615011 1043433 +15.65% 3m , 6m , 1y , 2y
BMC - B M C INDUSTRIES INC 18.33 2.12 1973200 78.65 85.73 92.09 13.70 1.05 0.04 1883386 2305033 +4.04% 3m , 6m , 1y , 2y
OVTI - OmniVision Technolo... 13.99 2.94 1959700 5.33 46.60 84.35 8.96 0.75 0.03 2621872 1962000 +2.64% 3m , 6m , 1y , 2y
CHRD - Chordiant Software,... 2.22 13.85 1899600 82.59 32.37 86.65 1.38 5.06 0.11 375046 794333 +4.95% 3m , 6m , 1y , 2y
SBL - SYMBOL TECHNOLOGIES... 10.02 1.52 1888200 11.75 28.74 52.70 9.55 0.94 0.04 2009353 3192866 +14.57% 3m , 6m , 1y , 2y
FLEX - Flextronics Interna... 13.18 -0.23 1877400 41.22 68.79 50.93 10.06 0.35 0.02 5436736 4217666 +6.30% 3m , 6m , 1y , 2y
TER - TERADYNE INC 11.86 -0.92 1874900 10.51 0.61 0.45 10.80 0.77 0.04 2428660 3096666 +15.60% 3m , 6m , 1y , 2y
PTSC - Patriot Scientific ... 0.14 -2.14 1853300 28.86 7.39 5.42 0.03 0.41 0.07 4506765 1804833 +0.73% 3m , 6m , 1y , 2y
MRVL - Marvell Technology ... 38.00 0.08 1846600 12.06 2.24 9.85 19.33 0.50 0.02 3684017 2023566 +10.79% 3m , 6m , 1y , 2y
SONS - Sonus Networks, Inc. 4.73 -0.84 1795900 36.06 20.22 15.67 2.94 0.35 0.03 5204262 2514766 -1.69% 3m , 6m , 1y , 2y
MCHP - Microchip Technolog... 29.94 1.08 1783900 42.94 46.24 82.53 24.06 0.95 0.02 1885819 1400200 +8.15% 3m , 6m , 1y , 2y
ATYT - ATI Technologies Inc. 11.79 -0.51 1783500 2.85 24.06 15.60 11.29 0.40 0.02 4474108 3341700 +12.81% 3m , 6m , 1y , 2y
XXIA - Ixia 18.11 -6.84 1768400 21.79 72.65 8.70 5.72 2.18 0.05 812680 850766 +10.44% 3m , 6m , 1y , 2y
VTSS - Vitesse Semiconduct... 2.10 0.96 1750900 2.59 0.44 23.46 1.95 0.51 0.04 3466972 2561900 +22.38% 3m , 6m , 1y , 2y
HLTH - Healtheon/WebMD Cor... 10.13 -1.36 1746600 54.16 68.66 27.37 6.46 0.60 0.02 2914100 1539666 +8.29% 3m , 6m , 1y , 2y
TXCC - TranSwitch Corporation 2.18 6.34 1734800 75.87 13.59 74.05 1.01 1.38 0.08 1261242 2311533 -5.96% 3m , 6m , 1y , 2y
IIJI - Internet Initiative... 7.67 0.92 1731800 55.12 60.15 66.13 2.11 0.79 0.12 2188036 2723500 +27.64% 3m , 6m , 1y , 2y
ONNN - ON Semiconductor Co... 4.56 -0.87 1673100 20.87 18.55 14.22 2.49 0.96 0.05 1750095 1374166 +15.57% 3m , 6m , 1y , 2y
A - Agilent Technologie... 23.40 1.65 1632900 14.42 8.40 62.40 19.51 0.69 0.02 2360097 1548333 +10.90% 3m , 6m , 1y , 2y
LRCX - Lam Research Corpor... 29.04 0.31 1630300 24.87 51.50 67.51 19.71 0.57 0.02 2871727 2450033 +7.09% 3m , 6m , 1y , 2y
ASML - ASM Lithography Hol... 15.60 -0.38 1626500 12.17 2.82 2.23 12.33 0.65 0.02 2504932 1383833 +9.87% 3m , 6m , 1y , 2y
STX - Seagate Technology 17.35 -1.14 1560500 3.22 27.04 12.47 10.11 0.40 0.04 3909789 2959700 +12.10% 3m , 6m , 1y , 2y


download symbols | | Backtest this filter

Symbol Last %Chg Vol Weekly
RSI(2) RSI(2) RSI(2) LOW
1-year
low vo% m% Average
Volume(100) Average
Volume(3) Performance Chart
NEOM - NEOMEDIA TECHNOLOGI... 0.46 -2.99 1526600 38.07 56.25 39.11 0.02 0.26 0.13 5940990 4960600 -10.33% 3m , 6m , 1y , 2y
BRCDE - Brocade Communicati... 3.91 0.77 1507600 13.54 15.09 55.26 3.77 0.18 0.02 8481169 3687966 +1.28% 3m , 6m , 1y , 2y
CRAY - Cray Inc 1.22 -1.61 1481300 5.31 35.44 28.71 1.18 1.25 0.12 1182697 2405966 -1.64% 3m , 6m , 1y , 2y
WFR - MEMC Electronic Mat... 15.82 0.32 1476100 67.16 38.00 52.89 7.33 0.71 0.02 2085662 1294033 +14.16% 3m , 6m , 1y , 2y
ITRA - Intraware, Inc. 0.38 -19.15 1472400 10.96 73.76 13.96 0.37 4.83 0.13 304795 574266 -7.89% 3m , 6m , 1y , 2y
ICST - Integrated Circuit ... 20.68 0.19 1472000 41.17 25.91 40.78 17.36 1.07 0.02 1376484 1687700 -2.71% 3m , 6m , 1y , 2y
AMCC - Applied Micro Circu... 2.63 2.73 1449900 8.60 21.61 60.04 2.50 0.40 0.03 3662059 2282433 +25.10% 3m , 6m , 1y , 2y
EDS - Electronic Data Sys... 19.42 0.88 1448200 57.88 33.33 65.48 16.43 0.60 0.02 2405635 1760733 +1.91% 3m , 6m , 1y , 2y
LXK - Lexmark Internation... 64.30 -0.82 1443700 4.16 9.23 5.18 63.76 0.86 0.01 1687174 1514100 +4.74% 3m , 6m , 1y , 2y
PMTC - Parametric Technolo... 6.49 1.72 1441800 59.34 28.51 50.48 4.00 0.62 0.04 2316163 2816233 +7.40% 3m , 6m , 1y , 2y
PANL - Universal Display C... 11.16 8.56 1436000 94.42 82.17 95.62 5.77 6.19 0.08 232140 807800 +6.18% 3m , 6m , 1y , 2y
QLGC - QLogic Corporation 30.77 -0.32 1427900 35.55 72.41 48.16 21.44 0.47 0.02 3011963 1962233 +9.85% 3m , 6m , 1y , 2y
LOUD - Loudeye Technologie... 0.70 -4.11 1426500 2.34 44.92 26.85 0.67 0.62 0.09 2295882 3986500 +7.14% 3m , 6m , 1y , 2y
UIS - UNISYS CORP 6.33 0.00 1420900 31.09 82.62 82.62 6.09 0.84 0.02 1694877 1469833 +5.85% 3m , 6m , 1y , 2y
CMVT - Comverse Technology... 23.52 -0.47 1390100 15.37 1.96 1.30 15.25 0.64 0.02 2187017 1725433 +4.17% 3m , 6m , 1y , 2y
SWKS - SKYWORKS SOLUTNS 7.48 1.49 1367700 60.71 34.49 68.12 5.02 0.45 0.03 3065295 1875700 +11.76% 3m , 6m , 1y , 2y
CEN - CERIDIAN CORP 19.49 0.05 1364500 63.07 89.50 90.00 16.22 1.59 0.01 856297 837500 +2.77% 3m , 6m , 1y , 2y
TASR - TASER International... 10.10 0.60 1354100 5.26 8.20 36.56 7.33 0.25 0.03 5440275 1514700 -0.69% 3m , 6m , 1y , 2y
ERICY - LM Ericsson Telepho... 32.17 0.69 1348400 40.17 1.00 41.23 23.18 0.45 0.02 3001349 1211133 +5.91% 3m , 6m , 1y , 2y
CPWR - Compuware Corporation 7.20 0.14 1347900 68.43 84.98 86.21 4.35 0.44 0.03 3082805 2526066 +9.03% 3m , 6m , 1y , 2y
ELNK - EarthLink, Inc. 8.82 1.85 1340600 8.95 5.54 46.32 8.11 0.78 0.04 1725181 2262433 +4.76% 3m , 6m , 1y , 2y
FCS - FAIRCHILD SEMICONDU... 15.06 2.10 1314000 44.50 13.92 61.78 11.91 0.73 0.03 1792384 1129400 +8.57% 3m , 6m , 1y , 2y
ADSK - Autodesk, Inc. 33.86 -1.40 1303000 9.25 38.44 14.19 18.01 0.46 0.03 2806526 1755966 +4.81% 3m , 6m , 1y , 2y
PKTR - Packeteer, Inc. 13.76 -2.41 1293500 62.25 69.98 12.64 7.55 2.42 0.04 534674 687966 +5.74% 3m , 6m , 1y , 2y
ISIL - Intersil Holding Co... 19.00 1.23 1280500 20.61 10.65 59.11 13.69 0.73 0.03 1761488 1124633 +5.47% 3m , 6m , 1y , 2y
NCR - N C R CORP 34.99 -0.37 1278800 12.71 8.36 7.18 21.01 0.80 0.02 1607981 2102300 -0.94% 3m , 6m , 1y , 2y
UMC - United Micro Electr... 4.16 1.22 1271000 61.59 46.51 79.83 3.01 0.40 0.02 3168725 2843833 +5.77% 3m , 6m , 1y , 2y
CICI - Communication Intel... 0.58 11.54 1263900 98.62 99.95 99.99 0.23 4.66 0.12 271113 1508800 -3.45% 3m , 6m , 1y , 2y
FDRY - Foundry Networks, Inc. 8.60 -0.23 1253300 10.06 24.91 21.72 7.95 0.70 0.03 1799371 1255000 +12.33% 3m , 6m , 1y , 2y
GTW - GATEWAY INC 3.27 -0.91 1244200 29.95 23.17 10.10 2.78 0.32 0.02 3899967 2004800 +18.96% 3m , 6m , 1y , 2y
PWAV - Powerwave Technolog... 10.23 0.10 1224900 68.43 47.69 52.32 4.54 0.65 0.03 1872636 1453933 +12.41% 3m , 6m , 1y , 2y
SAP - SAP AG 43.31 0.02 1221500 90.73 87.75 88.26 35.02 0.78 0.01 1571687 1383466 +2.72% 3m , 6m , 1y , 2y
CMOS - Credence Systems Co... 9.40 3.87 1213200 85.10 43.02 84.88 5.76 0.78 0.04 1552032 1399000 +10.21% 3m , 6m , 1y , 2y
NVLS - Novellus Systems, Inc. 24.57 -0.57 1175700 6.19 13.34 7.95 22.89 0.33 0.02 3600673 1733000 +10.99% 3m , 6m , 1y , 2y
ATVI - Activision, Inc. 16.40 -0.73 1155600 28.03 9.12 6.13 9.12 0.44 0.02 2634852 1692333 +10.24% 3m , 6m , 1y , 2y
ADI - ANALOG DEVICES INC 37.33 0.05 1149200 18.33 24.80 30.53 31.36 0.39 0.02 2935710 1808466 +9.70% 3m , 6m , 1y , 2y
COGN - Cognos Incorporated 33.76 -1.11 1148000 28.30 19.66 10.58 28.90 0.83 0.03 1387353 1388700 +13.71% 3m , 6m , 1y , 2y
FSH - FISHER SCIENTIFIC INTL 64.16 -1.14 1145400 95.15 94.60 28.35 52.24 1.00 0.01 1148736 1241933 +0.34% 3m , 6m , 1y , 2y
FFIV - F5 Networks, Inc. 45.94 -2.81 1137200 20.70 88.04 38.70 21.40 0.83 0.04 1372781 1364333 +11.54% 3m , 6m , 1y , 2y
QSFT - Quest Software, Inc. 13.69 0.44 1136000 77.80 49.13 64.07 9.61 1.37 0.03 829701 1226966 +8.33% 3m , 6m , 1y , 2y
CSC - COMPUTER SCIENCES CORP 44.28 1.33 1135500 57.52 66.44 90.80 40.80 0.99 0.01 1148663 997533 +5.04% 3m , 6m , 1y , 2y
SGTL - SigmaTel INC 17.02 -0.82 1114200 2.58 0.80 0.64 13.79 0.53 0.07 2105956 2776166 +12.22% 3m , 6m , 1y , 2y
NIKU - Niku Corporation 20.89 0.77 1086200 97.65 22.45 84.21 9.06 3.32 0.0058 326753 541066 +0.05% 3m , 6m , 1y , 2y
ADCT - ADC Telecommunicati... 21.87 0.46 1069500 68.09 68.79 76.16 12.25 0.23 0.03 4727194 1324300 +16.23% 3m , 6m , 1y , 2y
FNSR - Finisar Corporation 1.02 -2.86 1065200 5.46 33.08 13.16 1.01 0.59 0.05 1816515 1191466 +2.94% 3m , 6m , 1y , 2y
RSAS - RSA Security, Inc. 11.34 -1.22 1029500 15.39 2.05 1.60 9.99 0.78 0.04 1328227 2055400 +7.67% 3m , 6m , 1y , 2y
SBYN - SeeBeyond Technolog... 4.18 0.00 1024300 96.38 74.58 74.58 2.53 1.44 0.09 713462 2728100 +0.00% 3m , 6m , 1y , 2y
PLAB - Photronics, Inc. 23.67 1.41 1005500 53.20 67.47 73.95 12.60 1.31 0.05 765499 2830666 +8.37% 3m , 6m , 1y , 2y
CVG - CONVERGYS CORP 14.40 1.27 991200 83.73 98.70 99.11 12.30 1.62 0.03 611895 1149966 +0.14% 3m , 6m , 1y , 2y
NCTI - NCT Group Inc 0.02 -10.00 983800 86.03 99.86 26.24 0.0090 1.72 0.14 570793 508300 -41.67% 3m , 6m , 1y , 2y
ISSX - Internet Security S... 19.99 -1.48 971100 14.31 8.53 5.70 12.60 1.36 0.03 712292 973166 +17.46% 3m , 6m , 1y , 2y
KLIC - Kulicke and Soffa I... 7.89 -0.25 954900 99.43 78.54 67.90 4.80 0.85 0.05 1125324 1287000 +15.46% 3m , 6m , 1y , 2y
OPWV - Openwave Systems Inc 16.18 -1.34 941600 48.13 37.05 22.96 7.69 0.66 0.04 1436087 998866 +17.12% 3m , 6m , 1y , 2y
ELX - Emulex Corporation 18.55 1.59 931800 46.15 73.55 89.83 9.26 0.53 0.02 1768434 1263066 +6.36% 3m , 6m , 1y , 2y
MFE - Network Associates 26.25 0.27 926100 54.10 34.44 44.01 15.79 0.42 0.02 2184803 1217100 +11.12% 3m , 6m , 1y , 2y
VSH - VISHAY INTERTECH INC 11.83 -0.34 908600 8.48 45.86 29.35 10.50 0.71 0.02 1276574 1006633 +14.12% 3m , 6m , 1y , 2y
CREE - Cree, Inc. 25.31 -0.63 904600 17.21 15.06 9.58 17.88 0.46 0.03 1973940 1715100 +8.93% 3m , 6m , 1y , 2y
STK - STORAGE TECHNOLOGY ... 36.22 -0.19 898300 79.98 40.66 17.67 22.95 0.70 0.0030 1285041 1269100 +0.86% 3m , 6m , 1y , 2y
ADTN - ADTRAN, Inc. 25.54 3.28 894100 64.40 45.13 78.91 15.75 0.79 0.03 1128813 876200 +11.24% 3m , 6m , 1y , 2y
SCMRE - Sycamore Networks, ... 3.44 -0.29 889000 58.32 39.08 28.31 3.18 0.79 0.02 1118380 593000 +3.78% 3m , 6m , 1y , 2y
FISV - Fiserv, Inc. 43.14 0.58 880800 64.65 36.82 63.76 32.20 0.53 0.02 1651350 943033 +4.47% 3m , 6m , 1y , 2y
CTSH - Cognizant Technolog... 47.23 0.21 866600 49.99 53.11 64.75 22.84 0.49 0.02 1753729 1342100 +4.95% 3m , 6m , 1y , 2y
TMTA - Transmeta Corp (San... 0.61 0.00 861400 2.08 29.07 29.07 0.58 0.39 0.07 2231535 1273833 +36.07% 3m , 6m , 1y , 2y
AVCT - Avocent Corporation 27.00 3.29 860300 24.17 20.39 86.09 22.99 1.40 0.03 615161 1124666 +11.30% 3m , 6m , 1y , 2y
INTU - Intuit Inc. 44.99 -0.27 848500 67.09 58.88 32.21 35.84 0.47 0.02 1814510 1302833 +8.29% 3m , 6m , 1y , 2y
RNWK - RealNetworks, Inc. 4.85 -2.22 847800 9.26 44.07 14.27 4.39 0.55 0.03 1534798 635900 +4.54% 3m , 6m , 1y , 2y
RMBS - Rambus, Inc. 13.30 -0.60 835500 2.80 20.31 14.71 12.34 0.50 0.03 1654869 735733 -1.13% 3m , 6m , 1y , 2y
EDNE - E-Com Technologies ... 2.97 -1.66 831400 96.17 99.77 62.41 0.00 0.00 0.04 0 829100 +53.20% 3m , 6m , 1y , 2y
TTWO - Take-Two Interactiv... 25.41 -0.16 829000 12.71 12.68 11.37 19.16 0.73 0.03 1134031 898366 +6.06% 3m , 6m , 1y , 2y
