MARY4MONEY 806 posts msg #77438 - Ignore MARY4MONEY |
8/11/2009 11:54:01 AM
i did--im up >1 million dollars doing it so far2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 3.0 $0.11 -- -$33.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 296.0 $0.11 -- -$3,256.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 2590.0 $0.11 -- -$28,490.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 2.0 $0.11 -- -$22.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 101.0 $0.11 -- -$1,111.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 8.0 $0.11 -- -$88.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 2.0 $0.30 -- -$60.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 49.0 $0.30 -- -$1,470.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 74.0 $0.30 -- -$2,220.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 20.0 $0.30 -- -$600.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 28.0 $0.30 -- -$840.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 2.0 $0.30 -- -$60.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 313.0 $0.30 -- -$9,390.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 2240.0 $0.30 -- -$67,200.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 272.0 $0.30 -- -$8,160.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 708.0 $0.68 -- -$48,144.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 658.0 $0.68 -- -$44,744.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 1.0 $0.68 -- -$68.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 4.0 $0.68 -- -$272.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 76.0 $0.68 -- -$5,168.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 1.0 $0.68 -- -$68.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 233.0 $0.68 -- -$15,844.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 56.0 $0.68 -- -$3,808.00
2009/08/07 Buy to Open BAC Aug 09 17.00 Put BAC 263.0 $0.68 -- -$17,884.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 3773.0 $0.14 -- -$52,822.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 63.0 $0.14 -- -$882.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 1.0 $0.14 -- -$14.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 74.0 $0.14 -- -$1,036.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 3603.0 $0.14 -- -$50,442.00
2009/08/07 Buy to Open BAC Aug 09 15.00 Put BAC 2486.0 $0.14 -- -$34,804.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 1.0 $0.35 -- -$35.00
2009/08/07 Buy to Open BAC Aug 09 16.00 Put BAC 37.0 $0.35 -- -$1,295.00
2009/08/07 Sell to Open BAC Stock BAC -406.0 $17.07 -- $6,930.42
2009/08/07 Sell to Open BAC Stock BAC -3.0 $17.07 -- $51.21
2009/08/07 Sell to Open BAC Stock BAC -48760.0 $17.07 -- $832,333.20
2009/08/07 Sell to Open BAC Stock BAC -17.0 $17.07 -- $290.19
2009/08/07 Sell to Open BAC Stock BAC -2569.0 $17.07 -- $43,852.83
2009/08/07 Sell to Open BAC Stock BAC -35.0 $17.07 -- $597.45
2009/08/07 Sell to Open BAC Stock BAC -12.0 $17.07 -- $204.84
2009/08/07 Sell to Open BAC Stock BAC -1.0 $17.07 -- $17.07
2009/08/07 Sell to Open BAC Stock BAC -32.0 $17.07 -- $546.24
2009/08/07 Sell to Open BAC Stock BAC -714.0 $17.07 -- $12,187.98
2009/08/07 Sell to Open BAC Stock BAC -44068.0 $17.07 -- $752,240.76
2009/08/07 Sell to Open BAC Stock BAC -6.0 $17.07 -- $102.42
2009/08/07 Sell to Open BAC Stock BAC -6262.0 $17.07 -- $106,892.34
2009/08/07 Sell to Open BAC Stock BAC -133.0 $17.07 -- $2,270.31
2009/08/07 Sell to Open BAC Stock BAC -1784.0 $17.07 -- $30,452.88
|