StockFetcher Forums · Filter Exchange · today at close same bottom we had on 7-10-09 and 10-28-09- read why rsi-2 is the holy grail<< >>Post Follow-up
MARY4MONEY
806 posts
msg #86839
Ignore MARY4MONEY
modified
1/22/2010 6:15:34 PM

when you know how to use it-- you use the vix---- today had ABOUT THE SAME READINGS ON THE VIX AS WE HAD ON THE 3-6-09 --7-10-09 AND 10-28-09 MARKET BOTTOMS-- 15--30-60-120-240- AND 1 DAYS RSI-2--- AT ITS TOP TODAY WAS 99.6-100% as the etfs at lows today on the daily--daily rsi-2 is the number after the volume
Symbol Last %Chg Vol da da1 we profit %above20daylow rb5 rb20 rb50 rb200 %below20dayhigh Analysis Chart
EWC - WEBS Canada 25.08 -2.03 5439600 1.12 2.37 13.24 5.60 0.28 0.96 0.94 0.96 1.06 10.02 historical 3m , 6m , 1y , 2y
EWT - WEBS Taiwan 12.35 -2.91 16538400 1.49 4.00 14.47 5.28 0.24 0.96 0.95 0.97 1.09 8.86 historical 3m , 6m , 1y , 2y
DIG - Ultra Oil & Gas Pro... 33.31 -4.83 6910200 2.83 7.16 19.33 10.26 0.15 0.93 0.91 0.94 1.08 16.17 historical 3m , 6m , 1y , 2y
XLE - Select Sector SPDR-... 56.30 -2.38 23022200 3.35 8.20 20.87 5.29 0.29 0.96 0.96 0.98 1.07 7.92 historical 3m , 6m , 1y , 2y
OIH - OIL SERVICE HOLDERS... 121.59 -3.93 10848500 3.52 11.61 27.09 7.17 2.34 0.95 0.96 1.00 1.11 10.22 historical 3m , 6m , 1y , 2y
SMH - Semiconductors HOLD... 25.67 -4.96 35490400 3.59 23.89 10.29 7.34 0.55 0.96 0.93 0.95 1.07 11.37 historical 3m , 6m , 1y , 2y
DBC - PS DB COMMODITY IDX... 23.52 -1.05 3607900 3.67 6.61 16.15 5.14 0.68 0.98 0.95 0.96 1.03 9.32 historical 3m , 6m , 1y , 2y
EWZ - iShares MSCI Brazil... 67.97 -1.68 26940400 3.78 5.56 9.90 8.82 0.73 0.95 0.91 0.90 1.09 14.87 historical 3m , 6m , 1y , 2y
FAS - Direxion Shs ETF Tr... 70.29 -9.12 43762800 3.84 10.84 18.85 14.86 1.68 0.89 0.88 0.92 1.08 21.76 historical 3m , 6m , 1y , 2y
XLF - Select Sector SPDR-... 14.18 -3.27 211634200 3.85 10.56 19.71 5.43 0.57 0.96 0.96 0.97 1.05 8.31 historical 3m , 6m , 1y , 2y
XME - SPDR S&P MTL&MNG 49.97 -3.03 9800200 3.90 6.51 21.83 11.68 0.64 0.93 0.91 0.97 1.17 20.02 historical 3m , 6m , 1y , 2y
UYG - Ultra Financials Pr... 5.47 -5.85 46517700 3.91 11.11 19.22 9.51 1.11 0.93 0.93 0.95 1.10 13.55 historical 3m , 6m , 1y , 2y
IYF - iShares Tr DJ US Fi... 51.03 -3.00 3876700 4.10 11.81 18.99 4.62 0.41 0.96 0.96 0.98 1.06 6.72 historical 3m , 6m , 1y , 2y
USO - US OIL FUND ETF 36.34 -2.42 17894000 4.16 9.41 16.80 7.41 0.06 0.96 0.93 0.94 1.00 13.08 historical 3m , 6m , 1y , 2y
EWH - WEBS Hong Kong 14.85 -1.53 9563500 4.22 6.87 12.83 6.25 0.27 0.96 0.94 0.93 1.01 10.05 historical 3m , 6m , 1y , 2y
EFA - ISHARES MSCI EAFE I... 53.87 -1.95 27431900 4.30 8.39 14.12 4.77 0.15 0.96 0.96 0.96 1.06 7.50 historical 3m , 6m , 1y , 2y
DDM - ULTRA DOW30 PROSHRS 41.69 -4.12 5786200 4.34 9.85 12.16 7.14 0.14 0.94 0.93 0.95 1.17 10.97 historical 3m , 6m , 1y , 2y
XOP - SPDR S&P O&G EXP 41.41 -2.10 5307900 4.34 12.04 28.42 5.90 0.53 0.97 0.97 1.02 1.13 7.56 historical 3m , 6m , 1y , 2y
UYM - Ultra Basic Materia... 29.96 -4.62 10353500 4.39 7.33 18.63 15.44 0.27 0.90 0.87 0.92 1.22 26.09 historical 3m , 6m , 1y , 2y
DIA - DIAMONDS Trust 101.63 -2.01 24599900 4.42 9.90 12.41 3.51 0.08 0.97 0.96 0.97 1.08 5.39 historical 3m , 6m , 1y , 2y
XRT - SPDR S&P RETAIL 34.72 -1.53 18969900 4.59 10.10 16.67 3.49 0.03 0.98 0.96 0.98 1.10 5.92 historical 3m , 6m , 1y , 2y
XLB - Select Sector SPDR-... 31.63 -1.98 20046700 4.60 7.57 17.06 6.95 0.25 0.95 0.94 0.96 1.07 11.51 historical 3m , 6m , 1y , 2y
XLI - Select Sector SPDR-... 27.84 -1.52 16214400 4.69 8.59 22.25 3.90 0.25 0.97 0.97 0.99 1.11 6.22 historical 3m , 6m , 1y , 2y
IWF - iShares Russell 100... 48.68 -2.15 3340500 4.78 12.92 13.58 3.36 0.19 0.97 0.97 0.98 1.09 4.79 historical 3m , 6m , 1y , 2y
SPY - SPDR S&P 500 ETF 109.21 -2.23 340189300 4.90 12.16 15.71 3.58 0.11 0.97 0.96 0.98 1.08 5.31 historical 3m , 6m , 1y , 2y
XLU - Select Sector SPDR-... 29.82 -2.20 12702100 4.93 13.69 9.65 3.61 0.00 0.97 0.96 0.97 1.04 5.97 historical 3m , 6m , 1y , 2y
IVV - iShares S&P 500 Ind... 109.61 -2.16 7484000 4.93 11.97 15.40 3.56 0.14 0.97 0.96 0.98 1.08 5.25 historical 3m , 6m , 1y , 2y
VWO - VANGUARD EMERGING M... 39.28 -2.24 16388200 4.95 9.44 14.75 5.78 0.18 0.96 0.94 0.95 1.10 9.23 historical 3m , 6m , 1y , 2y
SSO - ULTRA S&P500 PROSHRS 36.66 -4.36 42381600 4.97 12.02 15.57 7.27 0.27 0.94 0.93 0.96 1.16 10.74 historical 3m , 6m , 1y , 2y
ILF - ISHARES TR S&P LAT ... 44.33 -1.38 5082900 5.04 7.12 12.41 7.61 0.50 0.96 0.92 0.92 1.10 13.01 historical 3m , 6m , 1y , 2y
XLK - Select Sector SPDR-... 21.66 -3.48 33698800 5.09 18.80 6.11 4.47 0.14 0.96 0.95 0.97 1.09 7.32 historical 3m , 6m , 1y , 2y
GDX - MKT VECT GOLD MNRS 43.79 0.09 26241300 5.14 2.80 15.98 9.83 1.96 0.96 0.92 0.90 1.03 16.46 historical 3m , 6m , 1y , 2y
XHB - SPDR S&P HM BLDR 14.95 -1.84 12435000 5.27 10.37 24.21 5.59 0.20 0.97 0.96 0.99 1.07 9.06 historical 3m , 6m , 1y , 2y
EWA - WEBS Australia 22.04 -2.04 6838500 5.36 9.07 15.99 6.39 0.27 0.95 0.95 0.95 1.11 10.31 historical 3m , 6m , 1y , 2y
QLD - Ultra QQQ Proshares 55.21 -5.75 15039700 5.49 18.96 12.64 8.41 0.60 0.94 0.92 0.97 1.20 11.08 historical 3m , 6m , 1y , 2y
QQQQ - Powershares QQQ 44.16 -2.92 170859500 5.58 19.71 13.13 4.12 0.27 0.97 0.96 0.98 1.11 5.45 historical 3m , 6m , 1y , 2y
EWW - iShares MSCI Mexico... 47.28 -0.98 4046800 5.69 7.61 16.03 5.85 1.03 0.96 0.94 0.96 1.12 9.30 historical 3m , 6m , 1y , 2y
MDY - MidCap SPDRS 130.92 -2.10 4211700 5.83 16.56 23.42 3.40 0.15 0.97 0.97 1.00 1.12 4.68 historical 3m , 6m , 1y , 2y
XLY - Consumer Discretion... 29.02 -1.93 10091100 5.92 15.03 14.42 3.56 0.07 0.97 0.97 0.98 1.11 5.12 historical 3m , 6m , 1y , 2y
URE - Ultra Real Estate P... 6.23 -4.74 23682700 6.22 13.12 7.91 9.96 0.65 0.93 0.90 0.95 1.24 19.16 historical 3m , 6m , 1y , 2y
VNQ - VANGUARD SPEC FDS R... 42.60 -2.52 5036900 6.36 13.88 7.08 5.02 0.31 0.96

and all the strong short etfs at their tops today >95-- Symbol Last %Chg Vol da da1 we profit %above20daylow rb5 rb20 rb50 rb200 %below20dayhigh Analysis Chart
ERY - Direxion Shs ETF Tr... 11.69 6.37 4553500 97.13 93.06 79.59 13.72 24.76 1.10 1.12 1.05 0.67 0.43 historical 3m , 6m , 1y , 2y
DUG - UltraShort Oil & Ga... 13.00 4.50 4012700 96.85 92.04 79.08 9.67 15.86 1.07 1.08 1.04 0.81 0.38 historical 3m , 6m , 1y , 2y
FAZ - Direxion Shs ETF Tr... 19.88 9.05 106519500 96.24 88.55 78.89 12.84 21.29 1.11 1.11 1.04 0.55 1.24 historical 3m , 6m , 1y , 2y
SKF - UltraShort Financia... 24.66 6.02 26933700 95.86 87.48 79.13 8.64 13.48 1.07 1.07 1.03 0.73 0.84 historical 3m , 6m , 1y , 2y
DXD - ProShares Dow 30 30.71 3.86 8905500 95.69 90.16 86.89 6.60 10.83 1.06 1.07 1.04 0.78 0.23 historical 3m , 6m , 1y , 2y
SMN - UltraShort Basic Ma... 8.89 4.59 9663100 95.50 91.82 79.67 13.16 25.74 1.10 1.12 1.04 0.63 0.45 historical 3m , 6m , 1y , 2y
SDS - Proshares S&P 500 36.29 4.40 62350600 95.38 88.06 83.64 6.74 10.67 1.06 1.07 1.03 0.78 0.25 historical 3m , 6m , 1y , 2y
BGZ - Direxion Shrs ETF T... 17.90 6.61 11196200 95.37 87.65 82.56 9.81 15.93 1.09 1.10 1.03 0.65 0.39 historical 3m , 6m , 1y , 2y
SH - SHRT S&P500 PROSHRS 53.51 2.16 4622600 95.17 87.91 83.70 3.45 5.25 1.03 1.03 1.02 0.89 0.17 historical 3m , 6m , 1y , 2y
EDZ - Emerging Markets Be... 5.59 6.68 11795200 95.05 90.02 83.66 15.83 30.00 1.12 1.17 1.09 0.52 0.36 historical 3m , 6m , 1y , 2y
QID - Proshares QQQ 20.29 5.73 27040600 94.53 80.28 86.08 7.65 11.06 1.06 1.08 1.02 0.74 0.49 historical 3m


StockFetcher Forums · Filter Exchange · today at close same bottom we had on 7-10-09 and 10-28-09- read why rsi-2 is the holy grail<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.