MARY4MONEY 806 posts msg #84988 - Ignore MARY4MONEY |
12/28/2009 10:27:58 AM
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 4.0 $0.35 $0.60 -$140.60
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 5.0 $0.35 $0.75 -$175.75
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 1.0 $0.35 $0.15 -$35.15
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 1781.0 $0.35 $267.15 -$62,602.15
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 65.0 $0.35 $9.75 -$2,284.75
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 8.0 $0.35 $1.20 -$281.20
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 75.0 $0.35 $11.25 -$2,636.25
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 12.0 $0.35 $1.80 -$421.80
2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 8049.0 $0.35 $1,215.85 -$282,930.85
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 2712.0 $0.55 $406.80 -$149,566.80
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 1216.0 $0.55 $182.40 -$67,062.40
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 575.0 $0.55 $86.25 -$31,711.25
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 42.0 $0.55 $6.30 -$2,316.30
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 190.0 $0.55 $28.50 -$10,478.50
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 240.0 $0.55 $36.00 -$13,236.00
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 21.0 $0.55 $3.15 -$1,158.15
2009/12/18 Buy to Open STEC Jan 10 14.00 Call STEC 4.0 $0.55 $9.10 -$229.10
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 3.0 $0.90 $0.45 -$270.45
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 491.0 $0.90 $73.65 -$44,263.65
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 5435.0 $0.90 $815.25 -$489,965.25
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 10.0 $0.90 $1.50 -$901.50
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 138.0 $0.90 $20.70 -$12,440.70
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 415.0 $0.90 $70.75 -$37,420.75
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 16.0 $0.90 $2.40 -$1,442.40
2009/12/18 Buy to Open STEC Jan 10 13.00 Call STEC 3492.0 $0.90 $523.80 -$314,803.80
Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/12/28 Sell to Close STEC Jan 10 15.00 Call STEC -118.0 $2.15 $17.70 $25,352.30
2009/12/28 Sell to Close STEC Jan 10 15.00 Call STEC -259.0 $2.15 $38.85 $55,646.15
2009/12/28 Sell to Close STEC Jan 10 15.00 Call STEC -182.0 $2.15 $27.30 $39,102.70
2009/12/28 Sell to Close STEC Jan 10 15.00 Call STEC -39.0 $2.15 $5.85 $8,379.15
2009/12/28 Sell to Close STEC Jan 10 15.00 Call STEC -1.0 $2.15 $0.15 $214.85
2009/12/28 Sell to Close STEC Jan 10 15.00 Call STEC -1.0 $2.15 $8.65 $206.35
2009/12/28 Sell to Close STEC Jan 10 15.00 Call STEC -163.0 $2.15 $24.45 $35,020.55
2009/12/28 Sell to Close STEC Jan 10 15.00 Call STEC -237.0 $2.15 $35.55 $50,919.45
2009/12/28 Sell to Close STEC Jan 10 14.00 Call STEC -264.0 $2.95 $39.60 $77,840.40
2009/12/28 Sell to Close STEC Jan 10 14.00 Call STEC -55.0 $2.95 $8.25 $16,216.75
2009/12/28 Sell to Close STEC Jan 10 14.00 Call STEC -5.0 $2.95 $0.75 $1,474.25
2009/12/28 Sell to Close STEC Jan 10 14.00 Call STEC -4.0 $2.95 $9.10 $1,170.90
2009/12/28 Sell to Close STEC Jan 10 14.00 Call STEC -5.0 $2.95 $0.75 $1,474.25
2009/12/28 Sell to Close STEC Jan 10 13.00 Call STEC -1.0 $3.80 $0.15 $379.85
2009/12/28 Sell to Close STEC Jan 10 13.00 Call STEC -1.0 $3.80 $0.15 $379.85
2009/12/28 Sell to Close STEC Jan 10 13.00 Call STEC -2.0 $3.80 $0.30 $759.70
2009/12/28 Sell to Close STEC Jan 10 13.00 Call STEC -445.0 $3.80 $75.25 $169,024.75
thats 13c 0.90 to 3.80 14c 0.55-2.95 15c 0.35 to 2.15
|
karennma 8,057 posts msg #85036 - Ignore karennma |
12/28/2009 2:54:36 PM
M4M;
It's very nice of you to let us know how much money you're making.
I'm sure everyone here is as impressed as I am.
However, it might be more HELPFUL if you post your trades in realtime.
Please feel free join us on the Intraday OR Daily Alerts board.
Love ya' ...
K.
:>)
|
karennma 8,057 posts msg #85038 - Ignore karennma |
12/28/2009 2:59:44 PM
Re:
"2009/12/18 Buy to Open STEC Jan 10 15.00 Call STEC 4.0 $0.35 $0.60 -$140.60 "
Oh! and BTW, **if** you DID post your opening position on 12/18/09, my apologies for the oversight.
|
straken 469 posts msg #85071 - Ignore straken |
12/28/2009 8:51:17 PM
Yeah, whatever happened to.............
StockFetcher Forums · Filter Exchange · THIS WILL BE MY market and option alerts-check it frequently
|
chetron 2,817 posts msg #85103 - Ignore chetron |
12/29/2009 7:11:41 AM
when your check clears, you will get it. please be patient. your order is important to him. = D
|
klynn55 747 posts msg #85106 - Ignore klynn55 |
12/29/2009 9:21:56 AM
Chet: Mary must have boned ya, cause you NEVER pick on other SELLERS on this site, even the guy who was being paid to pump stocks on his own chat, and we all know what happens with pumped stocks, if you dont know how to get in and out skillfully, it will cost you dearly!
|
RocketFetcher 59 posts msg #85107 - Ignore RocketFetcher |
12/29/2009 9:21:59 AM
karennma, he did post it on 12/18, thanks MARY4MONEY
ie see this post
http://forums.stockfetcher.com/sfforums/?q=view&fid=1002&tid=84664&qrid=
|
karennma 8,057 posts msg #85118 - Ignore karennma |
12/29/2009 10:38:44 AM
Rocket:
Thank you.
That's Y I "apologized" in advance ... in case I missed it ... and I did.
Thanks for sharing, M4M!
XOXOXOXOXO
:>)
|
karennma 8,057 posts msg #85140 - Ignore karennma |
12/29/2009 12:04:22 PM
Rocket:
However, would someone please refresh my memory ....
on what basis did he determine a "market bottom" on 12-18-09 ... ??
|
RocketFetcher 59 posts msg #85142 - Ignore RocketFetcher |
12/29/2009 12:45:01 PM
hi karennma, not sure, I will go back to see if I find a post on that
|