StockFetcher Forums · Filter Exchange · santa rimm made me pass out after hours-52000 dec and jan calls<< >>Post Follow-up
MARY4MONEY
806 posts
msg #84607
Ignore MARY4MONEY
12/17/2009 11:20:34 PM

Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2009/12/04 Buy to Open RIMM Dec 09 70.00 Call RIMM 3568.0 $0.38 $0.00 -$135,584.00
2009/12/04 Buy to Open RIMM Dec 09 70.00 Call RIMM 937.0 $0.38 $0.00 -$35,606.00
2009/12/04 Buy to Open RIMM Dec 09 70.00 Call RIMM 315.0 $0.38 $0.00 -$11,970.00
2009/12/04 Buy to Open RIMM Dec 09 70.00 Call RIMM 113.0 $0.38 $0.00 -$4,294.00
2009/12/04 Buy to Open RIMM Dec 09 70.00 Call RIMM 62.0 $0.38 $0.00 -$2,356.00
2009/12/04 Buy to Open RIMM Dec 09 70.00 Call RIMM 1.0 $0.38 $0.00 -$38.00
2009/12/04 Buy to Open RIMM Dec 09 70.00 Call RIMM 1.0 $0.38 $0.00 -$38.00
2009/12/04 Buy to Open RIMM Dec 09 70.00 Call RIMM 3.0 $0.38 $9.95 -$123.95
2009/12/04 Buy to Open RIMM Dec 09 65.00 Call RIMM 36.0 $1.10 $0.00 -$3,960.00
2009/12/04 Buy to Open RIMM Dec 09 65.00 Call RIMM 91.0 $1.10 $0.00 -$10,010.00
2009/12/04 Buy to Open RIMM Dec 09 65.00 Call RIMM 1.0 $1.10 $0.00 -$110.00
2009/12/04 Buy to Open RIMM Dec 09 65.00 Call RIMM 1.0 $1.10 $0.00 -$110.00
2009/12/04 Buy to Open RIMM Dec 09 65.00 Call RIMM 1856.0 $1.10 $0.00 -$204,160.00
2009/12/04 Buy to Open RIMM Dec 09 65.00 Call RIMM 1610.0 $1.10 $0.00 -$177,100.00
2009/12/04 Buy to Open RIMM Dec 09 65.00 Call RIMM 721.0 $1.10 $0.00 -$79,310.00
2009/12/04 Buy to Open RIMM Dec 09 65.00 Call RIMM 150.0 $1.10 $0.00 -$16,500.00
2009/12/04 Buy to Open RIMM Dec 09 65.00 Call RIMM 370.0 $1.10 $0.00 -$40,700.00
2009/12/04 Buy to Open RIMM Dec 09 65.00 Call RIMM 39.0 $1.10 $0.00 -$4,290.00
2009/12/04 Buy to Open RIMM Dec 09 65.00 Call RIMM 125.0 $1.10 $9.95 -$13,759.95
2009/12/04 Buy to Open RIMM Jan 10 75.00 Call RIMM 2751.0 $0.63 $0.00 -$173,313.00
2009/12/04 Buy to Open RIMM Jan 10 75.00 Call RIMM 156.0 $0.63 $0.00 -$9,828.00
2009/12/04 Buy to Open RIMM Jan 10 75.00 Call RIMM 1766.0 $0.63 $0.00 -$111,258.00
2009/12/04 Buy to Open RIMM Jan 10 75.00 Call RIMM 105.0 $0.63 $0.00 -$6,615.00
2009/12/04 Buy to Open RIMM Jan 10 75.00 Call RIMM 63.0 $0.63 $0.00 -$3,969.00
2009/12/04 Buy to Open RIMM Jan 10 75.00 Call RIMM 2159.0 $0.63 $9.95 -$136,026.95
2009/12/04 Buy to Open RIMM Jan 10 80.00 Call RIMM 2119.0 $0.34 $0.00 -$72,046.00
2009/12/04 Buy to Open RIMM Jan 10 80.00 Call RIMM 41.0 $0.34 $0.00 -$1,394.00
2009/12/04 Buy to Open RIMM Jan 10 80.00 Call RIMM 17.0 $0.34 $0.00 -$578.00
2009/12/04 Buy to Open RIMM Jan 10 80.00 Call RIMM 12505.0 $0.34 $0.00 -$425,170.00
2009/12/04 Buy to Open RIMM Jan 10 80.00 Call RIMM 1973.0 $0.34 $0.00 -$67,082.00
2009/12/04 Buy to Open RIMM Jan 10 80.00 Call RIMM 1659.0 $0.34 $0.00 -$56,406.00
2009/12/04 Buy to Open RIMM Jan 10 80.00 Call RIMM 1127.0 $0.34 $0.00 -$38,318.00
2009/12/04 Buy to Open RIMM Jan 10 80.00 Call RIMM 559.0 $0.2009/12/17 Buy to Open RIMM Dec 09 75.00 Call RIMM 7.0 $0.17 $1.05 -$120.05
2009/12/17 Buy to Open RIMM Dec 09 75.00 Call RIMM 2.0 $0.17 $0.30 -$34.30
2009/12/17 Buy to Open RIMM Dec 09 75.00 Call RIMM 986.0 $0.17 $147.90 -$16,909.90
2009/12/17 Buy to Open RIMM Dec 09 75.00 Call RIMM 60.0 $0.17 $9.00 -$1,029.00
2009/12/17 Buy to Open RIMM Dec 09 75.00 Call RIMM 12.0 $0.17 $1.80 -$205.80
2009/12/17 Buy to Open RIMM Dec 09 75.00 Call RIMM 2.0 $0.17 $0.30 -$34.30
2009/12/17 Buy to Open RIMM Dec 09 75.00 Call RIMM 5.0 $0.17 $9.25 -$94.25
2009/12/17 Buy to Open RIMM Dec 09 75.00 Call RIMM 67.0 $0.17 $10.05 -$1,149.05
2009/12/17 Buy to Open RIMM Dec 09 75.00 Call RIMM 3859.0 $0.17 $578.85 -$66,181.85
2009/12/17 Buy to Open RIMM Dec 09 70.00 Call RIMM 3779.0 $0.58 $566.85 -$219,748.85
2009/12/17 Buy to Open RIMM Dec 09 70.00 Call RIMM 1.0 $0.58 $0.15 -$58.15
2009/12/17 Buy to Open RIMM Dec 09 70.00 Call RIMM 3.0 $0.58 $0.45 -$174.45
2009/12/17 Buy to Open RIMM Dec 09 70.00 Call RIMM 591.0 $0.58 $88.65 -$34,366.65
2009/12/17 Buy to Open RIMM Dec 09 70.00 Call RIMM 31.0 $0.58 $4.65 -$1,802.65
2009/12/17 Buy to Open RIMM Dec 09 70.00 Call RIMM 595.0 $0.58 $97.75 -$34,607.75
2009/12/17 Buy to Open RIMM Dec 09 65.00 Call RIMM 3257.0 $1.87 $488.55 -$609,547.55
2009/12/17 Buy to Open RIMM Dec 09 65.00 Call RIMM 13.0 $1.87 $1.95 -$2,432.95
2009/12/17 Buy to Open RIMM Dec 09 65.00 Call RIMM 1.0 $1.87 $0.15 -$187.15
2009/12/17 Buy to Open RIMM Dec 09 65.00 Call RIMM 98.0 $1.87 $23.20 -$18,349.20
2009/12/17 Buy to Open RIMM Dec 09 65.00 Call RIMM 309.0 $1.87 $46.35 -$57,829.35
2009/12/17 Buy to Open RIMM Dec 09 65.00 Call RIMM 257.0 $1.87 $38.55 -$48,097.55
2009/12/17 Buy to Open RIMM Dec 09 65.00 Call RIMM 1065.0 $1

StockFetcher Forums · Filter Exchange · santa rimm made me pass out after hours-52000 dec and jan calls<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.