| MARY4MONEY 806 posts
 msg #86962
 - Ignore MARY4MONEY
 | 1/25/2010 6:32:37 AM 
 my buys for 1-22-09 at next market bottom
 Public | | Uncategorized | Monday, January 25, 2010 6:10 AM | Edit | Delete
 2010/01/22 Buy to Open QQQQ Feb 10 45.00 Call QQQQ 1025.0 $0.82 $153.75 -$84,203.75
 2010/01/22 Buy to Open QQQQ Feb 10 46.00 Call QQQQ 1250.0 $0.46 $187.50 -$57,687.50
 2010/01/22 Buy to Open QQQQ Feb 10 47.00 Call QQQQ 8160.0 $0.22 $1,224.00 -$180,744.00
 2010/01/22 Buy to Open STEC Stock STEC 42287.0 $15.06 $0.00 -$636,842.22
 2010/01/22 Buy to Open STEC Feb 10 17.50 Call STEC 138.0 $0.45 $20.70 -$6,230.70
 2010/01/22 Sell to Open QID Stock QID -31073.0 $20.18 $0.00 $627,053.14
 2010/01/22 Buy to Open SPY Feb 10 111.00 Call SPY 228.0 $2.15 $34.20 -$49,054.20
 2010/01/22 Buy to Open SPY Feb 10 111.00 Call SPY 3404.0 $2.15 $510.60 -$732,370.60
 2010/01/22 Buy to Open QQQQ Stock QQQQ 2319.0 $44.27 $0.00 -$102,662.13
 2010/01/22 Buy to Open QQQQ Stock QQQQ 469.0 $44.27 $0.00 -$20,762.63
 2010/01/22 Buy to Open QQQQ Stock QQQQ 1109.0 $44.27 $0.00 -$49,095.43
 2010/01/22 Buy to Open QQQQ Stock QQQQ 222.0 $44.27 $0.00 -$9,827.94
 2010/01/22 Buy to Open QQQQ Stock QQQQ 3.0 $44.27 $0.00 -$132.81
 2010/01/22 Buy to Open QQQQ Stock QQQQ 2.0 $44.27 $2.95 -$91.49
 2010/01/22 Buy to Open QQQQ Stock QQQQ 140.0 $44.27 $0.00 -$6,197.80
 2010/01/22 Buy to Open QQQQ Stock QQQQ 58.0 $44.27 $0.00 -$2,567.66
 2010/01/22 Buy to Open QQQQ Stock QQQQ 678.0 $44.27 $0.00 -$30,015.06
 2010/01/22 Buy to Open SPY Stock SPY 311.0 $109.68 $0.00 -$34,110.48
 2010/01/22 Buy to Open SPY Stock SPY 190.0 $109.68 $0.00 -$20,839.20
 2010/01/22 Buy to Open SPY Stock SPY 2.0 $109.68 $0.00 -$219.36
 2010/01/22 Buy to Open SPY Stock SPY 32.0 $109.68 $0.00 -$3,509.76
 2010/01/22 Buy to Open SPY Stock SPY 3.0 $109.68 $0.00 -$329.04
 2010/01/22 Buy to Open SPY Stock SPY 1496.0 $109.68 $0.00 -$164,081.28
 2010/01/22 Buy to Open SPY Stock SPY 3.0 $109.68 $0.00 -$329.04
 2010/01/22 Buy to Open SPY Stock SPY 60.0 $109.68 $0.00 -$6,580.80
 2010/01/22 Buy to Open SPY Stock SPY 2903.0 $109.68 $2.95 -$318,403.99
 2010/01/22 Buy to Open DIA Stock DIA 995.0 $102.14 $0.00 -$101,629.30
 2010/01/22 Buy to Open DIA Stock DIA 2946.0 $102.14 $0.00 -$300,904.44
 2010/01/22 Buy to Open DIA Stock DIA 1.0 $102.14 $0.00 -$102.14
 2010/01/22 Buy to Open DIA Stock DIA 614.0 $102.14 $0.00 -$62,713.96
 2010/01/22 Buy to Open DIA Stock DIA 61.0 $102.14 $0.00 -$6,230.54
 2010/01/22 Buy to Open DIA Stock DIA 119.0 $102.14 $0.00 -$12,154.66
 2010/01/22 Buy to Open DIA Stock DIA 2.0 $102.14 $0.00 -$204.28
 2010/01/22 Buy to Open DIA Stock DIA 262.0 $102.14 $2.95 -$26,763.63
 2010/01/22 Buy to Open DIA Feb 10 106.00 Call DIA 1347.0 $0.65 $202.05 -$87,757.05
 
 
 
 
 |