StockFetcher Forums · Filter Exchange · excellent place to see institutional buying- gives you a big edge<< >>Post Follow-up
MARY4MONEY
806 posts
msg #83556
Ignore MARY4MONEY
11/28/2009 10:05:31 AM

go to J3sg.com- you can see the total buying and selling unlike mffais.com--this is why crbc is a flaming buy right now- massive institutional buying in nov---the amount of shares held by instituions has increades from 20% to 55%--Securities Held : Positions Shares % Of
Total Shares
New Positions : 30 87,571,359 40.02%
Increased Positions : 33 76,500,138 34.96%
Unchanged Positions : 27 5,926,765 2.71%
Decreased Positions : 29 -5,681,578 -2.6%
Closed Positions : 13 -3,540,731 -1.62%
Guru Positions : 0 0 0%
you want to check the biggest bank brothers like ms gs c bac wellington usb- too- you will see that the big brothers stsrted getting out of the spy and the gld the last 3 weeks Securities Held : Positions Shares % Of
Total Shares
New Positions : 43 1,998,679 1.39%
Increased Positions : 257 23,793,235 16.54%
Unchanged Positions : 109 38,592,731 26.83%
Decreased Positions : 183 -21,725,857 -15.11%
Closed Positions : 72 -8,065,401 -5.61%
Guru Positions : 2 2,454,128 1.71
and you can see who bought or sold it--you can see the uup has increased drastically lately--Securities Held : Positions Shares % Of
Total Shares
New Positions : 20 2,759,502 31.27%
Increased Positions : 12 4,228,252 47.91%
Unchanged Positions : 2 5,870 0.07%
Decreased Positions : 8 -437,496 -4.96%
Closed Positions : 4 -185,256 -2.1%
Guru Positions : 0 0 0%
you can see they really decreased their holding on spy--Securities Held : Positions Shares % Of
Total Shares
New Positions : 50 7,468,052 1.46%
Increased Positions : 298 79,696,446 15.6%
Unchanged Positions : 81 9,166,734 1.79%
Decreased Positions : 307 -103,361,140 -20.23%
Closed Positions : 68 -6,242,098 -1.22%
Guru Positions : 4 861,405 0.17
credit suisse got rid of 59 million shAres right at the top of the spy-- they give you a price chart of the stock with a yelloow line going horizontal to the graph showing the average price the instituions bought the stock in the last three months-- which is near 98 for the spy--it also gives you a bar graph showing by the quarters the amount of instituional ownership by%-you can use the yellow line as support for each stock or index-you can see the negative selling on the etf s the last 2 weeks--here ms sold there sso shares--SEC-DOCUMENT>0000895421-09-000737.txt : 20091116
0000895421-09-000737.hdr.sgml : 20091116
20091116151933
ACCESSION NUMBER: 0000895421-09-000737
CONFORMED SUBMISSION TYPE: 13F-HR
PUBLIC DOCUMENT COUNT: 1
CONFORMED PERIOD OF REPORT: 20090930
FILED AS OF DATE: 20091116
DATE AS OF CHANGE: 20091116
EFFECTIVENESS DATE: 20091116
at the top of the market

MARY4MONEY
806 posts
msg #83559
Ignore MARY4MONEY
11/28/2009 11:02:34 AM

you can also screen for the stocks that have had big increases in instituional buying--here is that screen- stock increased by more than 20%
50 Records found
Max: Records Allowed : 50
Menu
Ticker Company Name
Market Capitalization Price

3 Month
Buy Transaction Value 3 Month
# Buying Transactions 3(m) # Of People Buying Avg. Volme Mid Sector
% Held By Institutions Total Insitutional Holders Institution % Held Change Money Flow
Quarter Percent Change
ANNRF Annuity & Life Re Holdings Ltd 11.04(M) $0.45 $0 0 0 5,056 Metals and Mining 99.96% 1 77.55% $8,481,643 4.21%
TSFG South Financial Group Inc 97.15(M) $0.57 $0 0 0 2,639,016 Banking 75.42% 150 14.74% $27,851,082 -63.57%
CRBC Citizens Banking Corp 227.05(M) $0.58 $0 4 3 3,834,419 Banking 55.47% 119 39.26% $66,524,892 -17.38%
CMZ Compton Petroleum Corp 120.18(M) $0.94 $0 0 0 728,461 Energy 62.56% 43 31.56% $32,504,590 -15.55%
SBCF Seacoast Banking Corp Of Florida 69.76(M) $1.32 $172,350 5 2 171,627 Banking 62.27% 70 51.37% $42,614,497 -46.02%
SNV Synovus Financial Corp 907.93(M) $1.89 $866,465 13 9 8,396,559 Banking 66.63% 244 22.11% $264,889,739 -45.89%
PARD Poniard Pharmaceuticals 74.23(M) $2.14 $0 0 0 701,356 Drugs 70.75% 83 16.22% $29,765,484 -70.97%
BFLY Bluefly Inc 32.75(M) $2.35 $0 0 0 7,318 Consumer Non-Durables 80.61% 12 35.07% $6,736,947 64.42%
SPRT Supportsoft Inc 110.49(M) $2.37 $0 0 0 175,990 Internet 73.69% 68 37.94% $31,272,045 1.26%
GRT Glimcher Realty Trust 196.52(M) $2.86 $49,005 1 1 546,443 Real Estate 69.83% 110 41.36% $72,825,447 -18.32%
UWBK United Western Bancorp Inc 85.02(M) $2.90 $40,067 2 2 82,576 Real Estate 51.66% 48 37.17% $22,518,701 -55.46%
LCC US Airways Group Inc 559.02(M) $3.47 $0 0 0 8,448,834 Transportation 80.23% 130 23.40% $142,174,890 6.58%
UCBI United Community Banks Inc 356.04(M) $3.79 $12,398 2 2 506,492 Banking 58.68% 139 38.54% $106,215,469 -42.23%
PLAB Photronics Inc 165.85(M) $3.94 $0 0 0 504,572 Electronics 111.35% 122 49.01% $108,891,888 -17.04%
COBZ Cobiz Financial Inc 146.78(M) $4.00 $205,163 6 3 153,489 Banking 59.39% 77 29.14% $31,612,820 -17.48%
RDN Radian Group Inc 363.92(M) $4.47 $0 0 0 2,462,096 Insurance 83.58% 118 24.00% $172,620,240 -33.94%
KLIC Kulicke & Soffa Industries Inc 280.05(M) $4.58 $0 0 0 578,303 Electronics 73.16% 108 21.03% $56,705,502 -10.73%
EDR Education Realty Trust Inc 260.24(M) $4.59 $0 0 0 313,363 Financial Services 85.55% 103 45.77% $131,623,992 -14.44%
TBBK The Bancorp Inc 147.66(M) $5.64 $137,350 2 1 74,054 Banking 69.55% 77 40.70% $42,393,934 -9.83%
GLDD Great Lakes Dredge & Dock Holdings Corp. 345.13(M) $5.90 $0 0 0 268,843 Materials and Construction 82.29% 118 24.79% $83,271,345 -2.35%
BNE Bowne & Co Inc 242.91(M) $6.06 $0 0 0 257,897 Diversified Services 88.69% 99 28.94% $79,215,725 -12.51%
LPX Louisiana Pacific Corp 754.75(M) $6.06 $0 0 0 2,148,137 Materials and Construction 88.41% 196 23.52% $172,486,036 7.51%
YSI U Store It Trust 582.19(M) $6.27 $0 0 0 729,322 Real Estate 84.06% 119 42.52% $207,471,237 12.33%
RT Ruby Tuesday Inc 343.77(M) $6.51 $0 0 0 856,933 Leisure 92.28% 129 19.60% $80,409,000 -13.45%
CUZ Cousins Properties Inc 684.87(M) $6.92 $1,180,123 3 3 1,110,112 Real Estate 77.59% 152 40.22% $256,161,582 -17.01%
DVR Cal Dive International, Inc. 683.56(M) $7.25 $0 0 0 835,936 Energy 84.84% 180 21.67% $171,439,171 -25.24%
RIGL Rigel Pharmaceuticals Inc 399.02(M) $7.70 $0 0 0 578,734 Drugs 90.80% 103 26.14% $100,895,956 -17.66%
CSFL Centerstate Banks Of Florida Inc 205.67(M) $7.98 $0 0 0 55,683 Banking 51.84% 63 43.09% $45,381,957 -0.31%
SAH Sonic Automotive Inc 360.09(M) $8.98 $0 0 0 895,013 Specialty Retail 82.00% 136 31.00% $107,033,700 -22.17%
RPT Ramco Gershenson Properties Trust 277.07(M) $9.00 $267,750 8 8 202,914 Real Estate 81.70% 116 42.83% $96,102,382 -4.14%
PHM Pulte Homes Inc 3.47(B) $9.11 $0 0 0 8,806,437 Materials and Construction 82.75% 307 22.49% $777,897,164 -18.89%
OCN Ocwen Financial Corp 934.46(M) $9.36 $0 0 0 599,475 Banking 68.10% 130 32.75% $250,033,805 -18.67%
FFIC Flushing Financial Corp 328.07(M) $10.54 $0 0 0 141,773 Banking 79.46% 111 30.48% $85,932,873 -7.26%
PALM Palm Inc 1.79(B) $11.00 $106,999,995 4 3 8,530,368 Wholesale 104.92% 182 26.75% $794,736,080 -25.20%
STEC STEC Inc 615.23(M) $12.24 $0 0 0 2,267,912 Computer Hardware 86.56% 195 27.08% $346,289,562 -63.06%
ZION Zions Bancorporation 1.46(B) $12.62 $335,435 2 2 5,438,144 Banking 99.37% 243 16.96% $349,069,024 -17.15%
FFCH First Financial Holdings Inc 149.16(M) $12.75 $243,263 6 5 69,054 Banking 74.36% 77 39.44% $54,741,931 -14.59%
RCRC Rc2 Corp 220.53(M) $12.78 $0 0 0 184,948 Consumer Durables 107.30% 105 19.01% $50,154,843 -14.77%
CAL Continental Airlines Inc 1.68(B) $13.59 $68,547 1 1 7,938,689 Transportation 102.01% 173 17.21% $356,235,297 8.48%
GGC Georgia Gulf Corp 464.18(M) $14.08 $0 0 0 483,148 Chemicals 81.99% 36 45.41% $294,975,640 -32.59%
COLB Columbia Banking System Inc 407.42(M) $14.50 $0 0 0 166,546 Banking 73.83% 129 37.76% $129,587,788 3.16%
ATPG ATP Oil & Gas Corp 558.62(M) $15.51 $0 0 0 1,610,928 Energy 80.66% 116 23.09% $119,935,694 40.64%
RGS Regis Corp 895.41(M) $15.68 $0 0 0 673,339 Diversified Services 105.13% 155 30.97% $288,215,181 5.51%
GET Gaylord Entertainment Co 807.67(M) $17.19 $0 0 0 646,289 Media 94.32% 124 22.33% $198,890,407 -0.92%
PETD Petroleum Development Corp 271.00(M) $18.22 $55,500 1 1 262,156 Energy 97.39% 108 24.68% $66,703,129 18.18%
MBFI MB Financial Inc 935.86(M) $18.50 $0 0 0 334,963 Banking 75.35% 122 30.27% $241,816,738 26.52%
WFSL Washington Federal Inc 2.13(B) $18.97 $88,018 1 1 1,214,122 Banking 85.52% 183 30.00% $485,489,700 30.79%
RTI RTI International Metals Inc 583.24(M) $19.44 $0 0 0 655,858 Metals and Mining 87.40% 138 18.95% $123,769,461 3.26%
SENEA Seneca Foods A 195.33(M) $23.10 $0 0 0 30,401 Food and Beverage 61.60% 60 43.67% $62,323,203 -13.59%
TEL Tyco Electronics Ltd 11.08(B) $23.46 $0 0 0 4,440,004 Electronics 83.76% 285 39.34% $3,466,699,810 9.09%


--------------------------------------------------------------------------------



tmaugham
115 posts
msg #83569
Ignore tmaugham
11/28/2009 8:19:46 PM

M4M, do you need a paid subscription to do a screen?

Thanks,
Tom

StockFetcher Forums · Filter Exchange · excellent place to see institutional buying- gives you a big edge<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.