MARY4MONEY 806 posts msg #67797 - Ignore MARY4MONEY |
9/26/2008 2:42:13 PM
just like i made yesterday a fre high >2.80------massive shift last 2 days on fre and fnm oct calls-buying--get them right now for- big big gains- like we had in two days- yesterday on fre 3.0 oct calls going from 0.10 to 0.95 in 2 days-- Symbol Last Chg Bid Ask Vol Open Int
3.00 FREJF.X 0.35 0.15 0.35 0.40 9,672 31,726
4.00 FREJN.X 0.25 0.00 0.20 0.25 2,519 12,964
5.00 FREJA.X 0.15 0.05 0.10 0.15 2,274 13,642
6.00 FREJQ.X 0.05 0.03 0.05 0.10 239 5,720
7.50 FREJU.X 0.05 0.00 N/A 0.05 799 7,742
CALL OPTIONS Expire at close Fri, Oct 17, 2008
Strike Symbol Last Chg Bid Ask Vol Open Int
2.50 NJWJB.X 0.40 0.10 0.40 0.45 9,528 31,017
3.00 NJWJE.X 0.30 0.10 0.30 0.35 2,323 13,018
4.00 NJWJZ.X 0.25 0.00 0.15 0.25 1,722 6,869
5.00 NJWJA.X 0.15 0.00 0.10 0.15 1,532 7,857
6.00 NJWJF.X 0.05 0.05 0.05 0.10 192 11,182
7.00 NJWJG.X 0.05 0.05 N/A 0.05 915 4,507
yesterday- the fre 3.0 calls exeeded the open interest- and as the fre price went up from 2.30-2.95 high the calls advanced rapidly
|