stocktrader1989 11 posts msg #39837 - Ignore stocktrader1989 |
12/31/2005 7:47:43 PM
Here are the most recent results!
Symbol Last %Chg Vol Performance Chart
DPH - DELPHI AUTOMOTIVE S... 0.28 -3.45 4890100 +3.57% 3m , 6m , 1y , 2y
GTE - GlobeTel Communicti... 2.19 -17.67 4272200 +68.04% 3m , 6m , 1y , 2y
VLNC - Valence Technology,... 1.38 -4.17 1031200 +11.59% 3m , 6m , 1y , 2y
OCCM - Occam Networks, Inc. 0.22 -11.76 691500 +28.89% 3m , 6m , 1y , 2y
MCHM - MacroChem Corporation 0.02 -11.11 472400 +50.00% 3m , 6m , 1y , 2y
WGATE - Worldgate Communica... 1.76 -6.88 316300 +17.05% 3m , 6m , 1y , 2y
MAUG - MAUI GENERAL STORES... 0.10 -13.22 218300 +14.29% 3m , 6m , 1y , 2y
GEECF - Life Energy Technol... 0.58 -6.45 195600 +3.45% 3m , 6m , 1y , 2y
|