chetron 2,817 posts msg #87514 - Ignore chetron |
1/31/2010 1:57:47 PM
--------------------------------
Date : 1/26/2010 11:52:42 AM
Author : MARY4MONEY
--------------------------------
2010/01/25 Buy to Open ZION Feb 10 20.00 Call ZION 300.0 $0.60 $53.50 -$18,053.50 --------------------------------------------------2010/01/25 Buy to Open ZION Feb 10 19.00 Call ZION 349.0 $0.85 $52.35 -$29,717.35---------------------------------------------------2010/01/26 Sell to Close ZION Feb 10 19.00 Call ZION -58.0 $1.55 -- $8,990.00
2010/01/26 Sell to Close ZION Feb 10 19.00 Call ZION -8.0 $1.55 -- $1,240.00
2010/01/26 Sell to Close ZION Feb 10 19.00 Call ZION -3.0 $1.55 -- $465.00
2010/01/26 Sell to Close ZION Feb 10 19.00 Call ZION -31.0 $1.55 -- $4,805.00
2010/01/26 Sell to Close ZION Feb 10 20.00 Call ZION -73.0 $1.00 $10.95 $7,289.05
2010/01/26 Sell to Close ZION Feb 10 20.00 Call ZION -6.0 $1.00 $0.90 $599.10
2010/01/26 Sell to Close ZION Feb 10 20.00 Call ZION -1.0 $1.00 $0.15 $99.85
2010/01/26 Sell to Close ZION Feb 10 20.00 Call ZION -1.0 $1.00 $0.15 $99.85
2010/01/26 Sell to Close ZION Feb 10 20.00 Call ZION -17.0 $1.00 $2.55 $1,697.45
2010/01/26 Sell to Close ZION Feb 10 20.00 Call ZION -2.0 $1.00 $8.80 $191.20
--------------------------------
|