StockFetcher Forums · Filter Exchange · MACD Top Scan 85% up<< >>Post Follow-up
beleggersclub@casema.nl
17 posts
msg #107085
Ignore beleggersclub@casema.nl
7/17/2012 3:27:52 AM

Show stocks where Close has been decreasing over the last 5 days
and Average Volume(90) is above 200000
and close is between 1 and 250
and macd histogram(12,26,9) increasing for the last 7 days
and slow stochastic fast %k(15,5) is below 20
and close ia above 7

About 85% go up more than 3%! Nice indicator.

http://swingstocktraders.weebly.com/

Performance
Symbol Trigger Date Entry Price Exit Date Exit Price Draw Down Max Profit Gain/
Loss 2 day chg 5 day chg 10 day chg 25 day chg 40 day chg Exit Type
JNPR 07/02/2010 23.88 07/06/2010 24.60 0.00% 5.07% 3.00% 6.74% 8.88% 11.39% 19.68% 12.69% PROFIT STOP
RMBS 07/06/2010 17.26 07/07/2010 17.78 0.00% 4.06% 3.00% 3.71% 9.39% 7.01% 8.57% 3.30% PROFIT STOP
BCR 07/06/2010 76.41 07/08/2010 79.71 0.00% 4.32% 4.32% 3.23% 4.25% 1.96% 6.02% 0.55% PROFIT STOP
MXIM 07/07/2010 17.33 07/09/2010 17.85 0.00% 3.12% 3.00% 2.89% 5.48% 1.90% -2.08% -5.60% PROFIT STOP
CSCO 07/07/2010 22.15 07/12/2010 22.81 0.00% 3.75% 3.00% 2.48% 7.18% 1.85% 7.13% -8.53% PROFIT STOP
WDR 07/07/2010 23.68 07/09/2010 24.39 -0.30% 3.34% 3.00% 3.17% 3.46% -3.42% -0.38% 2.41% PROFIT STOP
AVT 07/07/2010 24.95 07/08/2010 25.70 0.00% 5.13% 3.00% 0.72% 3.37% -1.12% 0.84% -3.37% PROFIT STOP
PLXS 07/07/2010 27.46 07/08/2010 28.28 0.00% 3.17% 3.00% 2.88% 9.43% 5.10% 1.89% -14.57% PROFIT STOP
TROW 07/07/2010 46.33 07/09/2010 47.72 0.00% 3.65% 3.00% 3.37% 4.71% 1.71% 1.92% -0.67% PROFIT STOP
GA 07/07/2010 6.92 07/12/2010 7.13 0.00% 4.05% 3.00% 2.31% 2.60% -1.73% -7.66% -11.56% PROFIT STOP
BRKL 07/07/2010 9.08 07/12/2010 9.35 0.00% 3.30% 3.00% 2.86% 3.96% -0.88% -1.32% 3.52% PROFIT STOP
NWS 07/08/2010 14.24 07/13/2010 14.67 0.00% 4.71% 3.00% 1.76% 3.65% 3.23% 2.88% 4.63% PROFIT STOP
GRA 07/08/2010 21.35 07/09/2010 21.99 0.00% 6.28% 3.00% 3.28% 8.76% 13.72% 21.22% 25.90% PROFIT STOP
ARW 07/08/2010 22.91 07/13/2010 23.60 -0.22% 4.41% 3.00% 1.57% 4.28% 2.01% 5.37% 7.29% PROFIT STOP
ZBRA 07/08/2010 25.40 07/09/2010 26.16 0.00% 3.58% 3.00% 3.58% 4.33% 3.03% 13.23% 16.42% PROFIT STOP
WWW 07/08/2010 25.92 07/13/2010 26.70 0.00% 4.78% 3.00% 1.20% 3.86% 7.56% 3.47% 4.48% PROFIT STOP
BRY 07/08/2010 27.13 07/12/2010 27.94 -0.37% 3.21% 3.00% 0.81% 1.07% 6.75% 5.23% 8.29% PROFIT STOP
EMN 07/08/2010 27.99 07/16/2010 27.15 -3.29% 2.57% -3.00% -0.91% 0.11% 2.81% 8.36% 14.61% STOP LOSS
TIF 07/08/2010 38.37 07/13/2010 39.52 -0.16% 5.55% 3.00% 1.04% 6.31% 6.10% 10.61% 9.59% PROFIT STOP
URS 07/08/2010 39.14 07/19/2010 37.97 -3.30% 2.45% -3.00% -0.95% 1.69% 2.99% -4.83% -4.19% STOP LOSS
TW 07/08/2010 39.59 07/12/2010 41.00 0.00% 5.41% 3.56% 2.88% 4.42% 9.47% 14.95% 19.73% PROFIT STOP
CACI 07/08/2010 42.82 07/13/2010 44.10 0.00% 3.18% 3.00% 1.84% 3.22% 7.73% -0.65% -1.63% PROFIT STOP
HRS 07/08/2010 42.51 07/13/2010 43.79 0.00% 4.05% 3.00% 0.96% 5.25% 8.02% 3.11% 2.21% PROFIT STOP
COST 07/08/2010 55.60 07/21/2010 53.93 -3.79% 2.07% -3.00% 0.59% 1.71% -1.26% 0.13% 5.38% STOP LOSS
GD 07/08/2010 60.00 07/15/2010 61.80 -0.80% 3.05% 3.00% -0.22% 2.45% 1.72% 1.20% -1.75% PROFIT STOP
SBRA 07/08/2010 7.64 07/09/2010 7.87 0.00% 3.93% 3.00% 1.96% 4.45% -0.26% 4.58% 7.59% PROFIT STOP
LLL 07/08/2010 72.33 07/14/2010 74.50 -0.87% 3.61% 3.00% -0.65% 2.02% 2.63% -2.85% -3.35% PROFIT STOP
RL 07/08/2010 76.12 07/16/2010 73.84 -3.22% 2.42% -3.00% 0.00% 1.39% 0.46% 6.90% 4.98% STOP LOSS
KND 07/09/2010 12.48 07/13/2010 12.85 0.00% 5.77% 3.00% 4.81% -0.16% 3.45% -1.60% -0.72% PROFIT STOP
MTH 07/09/2010 16.05 07/12/2010 16.86 0.00% 5.05% 5.05% 8.60% -1.56% 9.53% 2.31% 21.25% PROFIT STOP
TOL 07/09/2010 16.49 07/13/2010 17.06 0.00% 7.03% 3.46% 6.49% -0.36% 5.94% -0.36% 10.37% PROFIT STOP
TXT 07/09/2010 17.48 07/12/2010 18.00 0.00% 3.15% 3.00% 5.21% -0.80% 18.82% 3.89% 8.18% PROFIT STOP
DISH 07/09/2010 18.68 07/12/2010 19.24 0.00% 4.01% 3.00% 5.30% 0.00% 6.05% -6.37% -1.18% PROFIT STOP
TXI 07/09/2010 29.36 07/12/2010 30.26 0.00% 4.50% 3.07% 4.43% -2.59% 15.91% 6.30% 12.50% PROFIT STOP
WY 07/09/2010 37.12 07/12/2010 38.23 0.00% 12.98% 3.00% 8.35% 9.11% -55.20% -55.93% -55.85% PROFIT STOP
RIMM 07/09/2010 52.40 07/12/2010 53.97 0.00% 3.05% 3.00% 6.09% 0.21% 6.30% 1.91% -14.54% PROFIT STOP
CELG 07/09/2010 50.69 07/13/2010 52.21 0.00% 4.46% 3.00% 3.26% 2.66% 4.06% 9.82% 5.11% PROFIT STOP
DV 07/09/2010 50.52 07/14/2010 52.04 0.00% 3.62% 3.00% 2.67% 4.61% 17.36% -15.46% -18.25% PROFIT STOP
LZB 07/09/2010 7.60 07/12/2010 8.08 0.00% 8.95% 6.32% 7.50% -5.26% 13.82% -6.45% 2.76% PROFIT STOP
ESI 07/09/2010 82.51 07/12/2010 85.20 0.00% 3.54% 3.26% 3.81% 4.87% 3.55% -22.03% -32.09% PROFIT STOP
ONB 07/09/2010 10.16 07/13/2010 10.48 0.00% 9.25% 3.15% 8.76% 1.97% 4.04% -1.38% -3.54% PROFIT STOP
SSI 07/13/2010 10.96 07/19/2010 10.63 -4.93% 2.37% -3.00% 0.82% -0.73% 7.30% -4.11% 8.49% STOP LOSS
GGC 07/13/2010 12.78 07/14/2010 13.47 0.00% 5.48% 5.40% -0.70% -9.47% 18.62% 16.35% 17.14% PROFIT STOP
VVI 07/13/2010 18.50 07/15/2010 17.95 -3.30% 2.43% -3.00% -1.19% -4.92% 5.73% -4.70% -16.49% STOP LOSS
CFN 07/13/2010 22.28 07/16/2010 21.61 -3.77% 2.33% -3.00% 0.63% -2.78% -3.41% 1.12% 1.66% STOP LOSS
BBBY 07/13/2010 37.12 07/14/2010 38.24 0.00% 3.31% 3.02% 1.89% 1.35% 2.32% 2.45% 5.68% PROFIT STOP
CUZ 07/13/2010 6.21 07/14/2010 6.44 0.00% 4.35% 3.70% 2.74% 2.74% 13.37% 6.28% 12.56% PROFIT STOP
OMX 07/20/2010 12.67 07/21/2010 13.15 0.00% 3.79% 3.79% 8.45% 14.05% 2.29% -18.39% 1.26% PROFIT STOP
HD 07/20/2010 27.35 07/22/2010 28.17 0.00% 4.10% 3.00% 3.18% 4.50% 4.02% 1.57% 9.47% PROFIT STOP
KSS 07/20/2010 46.37 07/22/2010 47.76 0.00% 3.95% 3.00% 3.41% 4.59% 1.25% -0.35% 8.13% PROFIT STOP
A 07/21/2010 27.95 07/22/2010 28.79 0.00% 3.29% 3.00% 4.83% 2.97% 1.22% -0.93% 7.48% PROFIT STOP
GGC 07/22/2010 12.65 07/23/2010 13.03 0.00% 6.80% 3.00% 21.66% 22.85% 14.62% 0.63% 26.01% PROFIT STOP
PKI 07/22/2010 19.40 07/26/2010 19.98 0.00% 3.97% 3.00% 3.04% -0.82% 3.35% 9.64% 14.59% PROFIT STOP
ELLO 07/23/2010 19.05 07/26/2010 19.62 0.00% 4.15% 3.00% 4.93% 0.89% 1.21% -6.09% 2.31% PROFIT STOP
COBZ 07/23/2010 5.91 07/26/2010 6.09 0.00% 9.64% 3.00% 7.11% 6.77% -2.03% -6.94% -0.51% PROFIT STOP
CVLT 07/26/2010 19.21 07/29/2010 18.63 -4.84% 2.76% -3.00% -0.99% -0.73% 6.40% 26.97% 43.73% STOP LOSS
CFN 07/26/2010 21.39 08/11/2010 22.74 -2.48% 11.59% 6.31% -0.37% 0.19% 1.54% 3.32% 13.14% PROFIT STOP
LHCG 07/26/2010 22.86 07/27/2010 23.55 0.00% 4.46% 3.00% 1.01% -0.31% -7.48% -11.81% 7.79% PROFIT STOP
CYH 07/26/2010 31.10 07/27/2010 32.03 0.00% 3.50% 3.00% -0.96% 0.90% 8.26% -15.53% 0.55% PROFIT STOP
DVA 07/26/2010 60.28 07/27/2010 62.09 0.00% 4.28% 3.00% -1.68% -3.96% 5.52% 8.23% 10.38% PROFIT STOP
SWI 07/27/2010 13.82 08/02/2010 14.23 -1.88% 9.70% 3.00% 0.07% 8.47% 4.78% 4.34% 22.29% PROFIT STOP
BMTI 07/28/2010 9.00 07/29/2010 9.44 0.00% 6.56% 4.89% 2.56% 7.56% 1.44% 6.44% 25.78% PROFIT STOP
LIFE 08/02/2010 43.90 08/04/2010 45.22 0.00% 3.37% 3.00% 3.26% 3.39% 0.48% 2.64% 9.13% PROFIT STOP
LNCR 08/03/2010 24.44 08/11/2010 23.71 -3.36% 2.99% -3.00% 0.74% 0.45% -0.37% -6.18% 4.54% STOP LOSS
DNKN 08/04/2010 22.02 08/11/2010 21.36 -3.91% 2.72% -3.00% 0.14% -2.82% -7.36% -4.63% 7.81% STOP LOSS
OXY 08/10/2010 75.90 08/25/2010 73.62 -4.93% 1.78% -3.00% 0.74% 1.23% -2.48% 2.95% 9.26% STOP LOSS
CHD 08/16/2010 31.05 08/24/2010 29.92 -4.27% 1.32% -3.64% 0.35% -2.87% -2.21% 3.66% 11.64% STOP LOSS
CVD 08/16/2010 40.62 08/24/2010 39.40 -5.42% 2.49% -3.00% 1.03% -1.82% -5.00% 4.23% 18.12% STOP LOSS
HUSA 08/16/2010 10.04 08/17/2010 10.36 0.00% 7.07% 3.19% 5.48% -7.87% -7.37% -3.78% 27.09% PROFIT STOP
TMO 08/17/2010 44.90 08/24/2010 43.53 -5.14% 1.63% -3.05% -1.22% -5.01% -6.19% 7.24% 9.93% STOP LOSS
FULT 08/17/2010 8.48 08/25/2010 8.23 -3.18% 2.36% -3.00% 0.59% -2.00% -2.24% -0.47% 13.44% STOP LOSS
MDAS 08/20/2010 20.49 08/23/2010 21.10 0.00% 22.01% 3.00% -1.95% 1.32% 1.32% -1.42% 5.76% PROFIT STOP
MLNX 08/23/2010 15.30 08/24/2010 15.76 0.00% 3.33% 3.00% 2.29% 5.42% 10.85% 29.87% 33.27% PROFIT STOP
NX 08/25/2010 15.57 08/26/2010 16.04 0.00% 3.53% 3.00% 9.57% 4.69% 6.23% 10.92% 16.70% PROFIT STOP
CTCT 08/25/2010 17.80 08/26/2010 18.52 0.00% 9.04% 4.04% 5.62% 2.36% 2.19% 20.39% 15.28% PROFIT STOP
RUE 08/25/2010 20.78 08/26/2010 22.81 0.00% 10.68% 9.77% 6.50% 2.26% 7.60% 24.21% 30.03% PROFIT STOP
PXLG 08/26/2010 21.86 08/27/2010 22.52 0.00% 5.95% 3.00% 1.92% 8.01% 4.53% 11.57% 14.41% PROFIT STOP
VLY 08/27/2010 11.69 09/03/2010 12.04 -0.46% 3.02% 3.00% 1.01% 2.87% 2.40% -0.85% 2.64% PROFIT STOP
CPRT 08/27/2010 16.62 09/02/2010 17.12 -1.47% 3.70% 3.00% -0.60% 3.46% 4.51% -1.47% 1.80% PROFIT STOP
WERN 08/27/2010 19.97 08/30/2010 20.68 0.00% 3.56% 3.56% -0.15% 3.61% 7.31% 0.50% 5.31% PROFIT STOP
EXH 08/27/2010 21.84 08/30/2010 22.50 0.00% 3.39% 3.00% 1.33% 7.69% 7.05% 4.26% 15.06% PROFIT STOP
HIBB 08/27/2010 23.15 09/01/2010 23.84 -0.86% 3.63% 3.00% -0.09% 5.49% 3.50% 5.87% 19.05% PROFIT STOP
SBUX 08/27/2010 23.37 09/02/2010 24.07 -2.91% 5.61% 3.00% -1.67% 7.27% 10.18% 9.93% 21.48% PROFIT STOP
KSU 08/27/2010 32.81 08/30/2010 33.79 0.00% 3.57% 3.00% 2.32% 13.26% 19.29% 12.28% 27.83% PROFIT STOP
TRI 08/27/2010 34.85 09/01/2010 35.90 -0.89% 3.21% 3.00% -0.14% 5.05% 6.83% 8.15% 10.47% PROFIT STOP
CLR 08/27/2010 40.78 09/01/2010 42.00 -1.62% 3.90% 3.00% -0.64% 7.60% 8.51% 14.17% 14.71% PROFIT STOP
CELL 08/27/2010 6.09 08/30/2010 6.36 0.00% 5.09% 4.43% -2.13% 9.85% 8.21% 12.32% 23.32% PROFIT STOP
RWT 08/31/2010 13.83 09/02/2010 14.24 0.00% 3.18% 3.00% 2.75% 2.60% 5.35% 6.00% 2.24% PROFIT STOP
BABY 09/01/2010 12.32 09/03/2010 12.69 -1.06% 3.73% 3.00% 3.17% 2.92% 15.58% 20.45% 5.68% PROFIT STOP
WERN 09/01/2010 20.50 09/08/2010 21.11 0.00% 4.88% 3.00% 0.93% 2.15% 2.39% 1.07% 4.15% PROFIT STOP
CAH 09/01/2010 30.50 09/08/2010 31.41 0.00% 3.74% 3.00% 2.59% 4.26% 6.75% 7.44% 12.56% PROFIT STOP
SCSS 09/01/2010 5.33 09/02/2010 5.50 0.00% 11.82% 3.19% 18.57% 9.38% 9.76% 28.52% 57.04% PROFIT STOP
EOG 09/01/2010 88.44 09/03/2010 91.09 0.00% 3.32% 3.00% 2.14% 1.05% 2.89% 11.44% 7.35% PROFIT STOP
CPLA 09/10/2010 60.77 09/13/2010 62.68 0.00% 4.89% 3.14% 3.92% 11.16% 28.20% 11.52% -10.14% PROFIT STOP
SEH 09/14/2010 6.98 09/15/2010 7.19 0.00% 11.60% 3.00% 14.47% 13.32% 18.34% 16.62% 29.08% PROFIT STOP
MTB 10/26/2010 74.55 - - -0.72% 2.11% -% 0.15% 4.16% 7.74% 5.30% 15.57% OPEN
ALKS 10/28/2010 11.41 - - 0.00% 1.93% -% -0.09% 4.56% -0.44% -7.01% 8.94% OPEN
ASPS 10/28/2010

johnpaulca
12,036 posts
msg #107089
Ignore johnpaulca
modified
7/17/2012 9:01:59 AM

Clickable.....

Fetcher[
Show stocks where Close has been decreasing over the last 5 days
and Average Volume(90) is above 200000
and close is between 1 and 250
and macd histogram(12,26,9) increasing for the last 7 days
and slow stochastic fast %k(15,5) is below 20
]




papagatorga
124 posts
msg #107112
Ignore papagatorga
7/18/2012 11:13:45 AM

Similar to Dale Wheatley's option course where he claims 100% accuracy for his interpretation of the signal. He uses double top or double bottom with MACD signal line divergence

Nickster8074
53 posts
msg #107708
Ignore Nickster8074
8/18/2012 1:03:15 AM

How would this strategy be traded? Buy at open after signal? How much profit stop or stop loss? Is there a minimum or maximum holding period? Any insight would be appreciated.

duke56468
683 posts
msg #107711
Ignore duke56468
8/18/2012 10:14:20 AM

what is "and close ia above 7"

beleggersclub@casema.nl
17 posts
msg #107716
Ignore beleggersclub@casema.nl
8/19/2012 2:00:27 PM

Stoploss at 3% and take a trail stop wen stock 2% up.

StockFetcher Forums · Filter Exchange · MACD Top Scan 85% up<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.