StockFetcher Forums · Filter Exchange · BOTTOM OF QQQQ TODAY- AJOR MOVE UP SOON<< >>Post Follow-up
MARY4MONEY
806 posts
msg #60125
Ignore MARY4MONEY
3/3/2008 11:50:13 AM

GET THE BEST MOVING STOCKS OFF THEIR BOTTOMS THAT HAVE THE HIGHEST WM% LOWEST DAILY WEEKLY AND MONTHLY RSI-2 S WITH THE LOWEST 20 DS-SHIPPING STOCKS-SOLAR STOCKS AGRI-STOCKS--METAL STOCKS--Description: besttradingoptions

[Return to Lists]

Rename · Columns · Filters · Download · Upload · Positions · Force Update · Help





Symbol Price % Day Chg Volume RSI(2) LOW
4-week
low %above50daylow wm% v% d% 20d Average
Volume(30) Weekly
RSI(2) 2d
TIE 20.55 -0.34% 941050 2.46 20.15 17.09 0.14 0.39 0.12 0.90 2249601 20.75 0.12
SIRF 6.28 -2.94% 971142 2.97 6.26 0.32 0.25 0.26 0.05 0.74 6404808 1.04 0.05
DSX 28.25 -0.88% 444652 3.13 25.86 40.20 0.15 0.16 0.03 0.97 1992601 28.98 0.03
ESLR 9.35 -2.71% 1680089 4.01 9.28 0.75 0.18 0.31 0.05 0.89 5426196 6.85 0.05
QLD 67.31 -2.08% 3801896 4.02 66.13 4.31 0.11 0.53 0.03 0.94 11370096 8.29 0.03
SPY 132.82 -0.75% 74724032 4.42 131.73 5.41 0.05 0.34 0.02 0.98 237246104 20.07 0.02
QQQQ 42.63 -0.75% 46190548 4.86 42.15 2.45 0.05 0.26 0.02 0.97 175825218 8.06 0.02
DIA 121.94 -0.87% 3597303 5.11 120.76 5.30 0.05 0.22 0.02 0.98 17378113 21.14 0.02
SPWR 65.67 -0.08% 1158762 7.33 55.45 18.43 0.24 0.32 0.06 0.91 5687225 23.89 0.06
DRYS 74.83 -0.62% 1759016 7.88 64.51 55.22 0.17 0.37 0.06 0.97 4640383 31.78 0.06
RIMM 100.65 -3.03% 7875170 8.53 81.96 25.50 0.12 0.29 0.05 1.00 23319479 41.89 0.05
SNCR 15.60 -2.99% 175118 8.99 15.52 0.52 0.20 0.17 0.04 0.84 1278427 1.50 0.04
SEED 6.19 -10.03% 539655 10.08 6.13 4.92 0.28 0.26 0.11 0.76 1231795 12.71 0.11
LDK 26.19 -8.36% 1818504 10.42 26.00 0.73 0.23 0.42 0.06 0.82 2360663 9.44 0.06
RIO 34.59 -0.72% 8853308 14.94 29.05 44.12 0.12 0.37 0.06 1.02 27411786 61.54 0.06
EXM 32.09 0.69% 144412 17.48 29.51 30.98 0.19 0.10 0.05 0.93 1041473 24.64 0.05
ACH 48.39 -0.64% 434810 18.70 36.91 46.64 0.15 0.25 0.04 1.05 1770640 66.30 0.04
AAPL 121.02 -3.20% 20196340 25.43 115.44 4.83 0.12 0.46 0.04 0.95 49627948 30.70 0.04
SOLF 11.85 1.80% 1461883 29.67 11.07 7.05 0.26 0.41 0.07 0.79 4159689 15.13 0.07
GRO 8.35 2.45% 100267 34.92 6.05 38.02 0.20 0.21 0.09 1.02 465125 81.81 0.09
CSIQ 19.11 0.84% 492238 36.19 17.32 29.65 0.22 0.23 0.06 0.96 1857191 38.05 0.06
JASO 14.69 2.80% 1648244 37.16 14.00 4.93 0.25 0.44 0.08 0.87 5428044 28.83 0.08
FSLR 207.26 1.03% 1317207 40.79 157.66 44.62 0.19 0.25 0.04 1.00 7008036 56.00 0.04
QMAR 23.11 0.35% 188661 46.55 21.75 89.27 0.18 0.14 0.02 1.01 1552742 53.61 0.02
AKNS 5.95 2.23% 319740 47.89 5.75 3.48 0.27 0.19 0.04 0.87 1420634 24.57 0.04
FEED 10.36 1.07% 21722 48.88 9.20 27.43 0.13 0.26 0.03 1.01 81404 66.60 0.03
MON 117.70 1.75% 2175574 53.81 98.57 26.26 0.13 0.36 0.03 1.01 7285705 78.45 0.03
COIN 13.72 7.19% 1271594 84.93 9.01 283.29 0.26 1.85 0.08 1.21 1236549 98.93 0.08
COINW 8.45 9.03% 104517 87.40 3.00 997.40 0.50 0.95 0.10 1.46 238087 98.59 0.10
COINZ 8.45 8.47% 43046 90.78 3.56 745.00 0.33 0.74 0.10 1.44 79701 99.62 0.10
QID 53.92 2.39% 12932796 97.32 47.42 49.86 0.10 0.39 0.04 1.06 36953466 90.90 0.04
GLD 97.12 0.98% 4581374 98.65 87.30 23.94 0.04 0.51 0.01 1.05 10224932 92.95 0.01



Results as of:Monday March 3, 2008
32 Symbols in list.







MARY4MONEY
806 posts
msg #60126
Ignore MARY4MONEY
3/3/2008 11:53:17 AM

MOST EXPLAOIVE BOTTOM STOCKS ARE SOLF LDK SPWR AKNS ESLR EXM DRYS DSX AND CSIQ-THESE ALL WILL AVERAGE WEELL ABOVE A 30% G AIN IN NEXT MONTH

StockFetcher Forums · Filter Exchange · BOTTOM OF QQQQ TODAY- AJOR MOVE UP SOON<< >>Post Follow-up

*** Disclaimer *** StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2022 - Vestyl Software L.L.C.Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus


This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.